Mobula
Modify Risu page
What do you want to do?
Risu (RISU)
Rank#1807
0x81...6d27
4
42341+1.10%
1D
Market Cap
$30,200
Diluted
$42,341
Volume (24h)
$0
Liquidity
$33,770
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
06:50:39 | 128,95 RISU | $5.45 | $0.0..04 | |
01:48:42 | 660,87 RISU | $27.7 | $0.0..04 | |
01:30:48 | 3,258, RISU | $140 | $0.0..04 | |
01:30:48 | 961,33 RISU | $41.3 | $0.0..04 | |
20:14:05 | 919,76 RISU | $39.5 | $0.0..04 | |
05:31:51 | 7,147 RISU | $0.32 | $0.0..04 | |
05:30:57 | 1,521, RISU | $69.7 | $0.0..04 | |
02:42:29 | 22,429 RISU | $1.02 | $0.0..04 | |
14:39:04 | 810,63 RISU | $37.3 | $0.0..04 | |
07:47:24 | 671,01 RISU | $29.2 | $0.0..04 | |
14:10:59 | 1,092, RISU | $46.2 | $0.0..04 | |
03:38:56 | 90,029 RISU | $3.77 | $0.0..04 | |
03:03:55 | 72,873 RISU | $3.05 | $0.0..04 | |
15:02:32 | 578,52 RISU | $24.3 | $0.0..04 | |
05:36:22 | 1,139, RISU | $47.5 | $0.0..04 | |
16:39:06 | 98,325 RISU | $3.74 | $0.0..03 | |
08:00:09 | 300,00 RISU | $11.4 | $0.0..03 | |
07:59:27 | 3,500, RISU | $133 | $0.0..03 | |
10:24:06 | 1,010, RISU | $37.2 | $0.0..03 | |
10:23:00 | 101.0562 RISU | $0.0037 | $0.0..03 |
What is Risu (RISU)?
RISU Is a decentralized meme token with deflationary ecosystem designed to become more scarce over time. All holders of RISU will earn more RISU that is automatically sent to your wallet by simply holding RISU in your wallet. Watch the amount of RISU grow in your wallet as RISU holders automatically receive a 1% fee from every on chain transaction that happens on the RISU ecosystem. The community receives more RISU from the fees generated each transaction. RISU Holders have a chance to earn BNB Reward as well on (RISU Staking) With high APY.
Risu (RISU) price has increased today.
Risu price today is $0.0..04234 with a 24-hours trading volume of $0. RISU price is up in the last 24 hours. It has a circulating supply of 713.M RISU coins and a total supply of --. If you are looking to buy or sell Risu, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Risu?
The all-time high price of Risu is $0.0005366740323047 on Nov 16, 2022.
What is the lowest price for Risu?
The all-time low price of Risu is $0.0000363701502002 on Mar 10, 2023.
People also watch
Modify Risu page
What do you want to do?
(RISU)
Rank#1807
4
42341+1.10%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
06:50:39 | 128,95 RISU | $5.45 | $0.0..04 | |
01:48:42 | 660,87 RISU | $27.7 | $0.0..04 | |
01:30:48 | 3,258, RISU | $140 | $0.0..04 | |
01:30:48 | 961,33 RISU | $41.3 | $0.0..04 | |
20:14:05 | 919,76 RISU | $39.5 | $0.0..04 | |
05:31:51 | 7,147 RISU | $0.32 | $0.0..04 | |
05:30:57 | 1,521, RISU | $69.7 | $0.0..04 | |
02:42:29 | 22,429 RISU | $1.02 | $0.0..04 | |
14:39:04 | 810,63 RISU | $37.3 | $0.0..04 | |
07:47:24 | 671,01 RISU | $29.2 | $0.0..04 | |
14:10:59 | 1,092, RISU | $46.2 | $0.0..04 | |
03:38:56 | 90,029 RISU | $3.77 | $0.0..04 | |
03:03:55 | 72,873 RISU | $3.05 | $0.0..04 | |
15:02:32 | 578,52 RISU | $24.3 | $0.0..04 | |
05:36:22 | 1,139, RISU | $47.5 | $0.0..04 | |
16:39:06 | 98,325 RISU | $3.74 | $0.0..03 | |
08:00:09 | 300,00 RISU | $11.4 | $0.0..03 | |
07:59:27 | 3,500, RISU | $133 | $0.0..03 | |
10:24:06 | 1,010, RISU | $37.2 | $0.0..03 | |
10:23:00 | 101.0562 RISU | $0.0037 | $0.0..03 |
Comments
No comments yet.
Be the first to talk.
People also watch