Mobula
Modify Dogecoin page
What do you want to do?
Dogecoin (DOGE)
Rank#9
0xba...4c43
$0.074027
-1.06%
1D
Market Cap
$10,265,540,685
Diluted
$0
Volume (24h)
$435,780,520
Liquidity
$4,453,306
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
01:54:48 | 194.1121 DOGE | $14.3 | $0.0 | |
01:51:00 | 194.6773 DOGE | $14.4 | $0.0 | |
01:47:21 | 144.8969 DOGE | $10.7 | $0.0 | |
01:47:09 | 54.68216 DOGE | $4.04 | $0.0 | |
01:46:45 | 276.1351 DOGE | $20.4 | $0.0 | |
01:43:00 | 107.1988 DOGE | $7.93 | $0.0 | |
01:42:00 | 1.004999 DOGE | $0.07 | $0.0 | |
01:41:57 | 1 DOGE | $0.07 | $0.0 | |
01:41:09 | 1.049999 DOGE | $0.07 | $0.0 | |
01:41:09 | 1 DOGE | $0.07 | $0.0 | |
01:40:51 | 1 DOGE | $0.07 | $0.0 | |
01:40:45 | 110.1765 DOGE | $8.15 | $0.0 | |
01:40:42 | 92.35146 DOGE | $6.83 | $0.0 | |
01:39:54 | 1 DOGE | $0.07 | $0.0 | |
01:39:54 | 1 DOGE | $0.07 | $0.0 | |
01:38:51 | 173.9037 DOGE | $12.8 | $0.0 | |
01:38:09 | 88 DOGE | $6.51 | $0.0 | |
01:38:03 | 167.5684 DOGE | $12.4 | $0.0 | |
01:37:51 | 1 DOGE | $0.07 | $0.0 | |
01:37:51 | 1.004999 DOGE | $0.07 | $0.0 |
What is Dogecoin (DOGE)?
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014.
Dogecoin (DOGE) price has decreased today.
Dogecoin price today is $0.0740 with a 24-hours trading volume of $435780520. DOGE price is downin the last 24 hours. It has a circulating supply of 138.B DOGE coins and a total supply of --. If you are looking to buy or sell Dogecoin, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Dogecoin?
The all-time high price of Dogecoin is $0.6818416367796407 on May 8, 2021.
What is the lowest price for Dogecoin?
The all-time low price of Dogecoin is $0.00008690375727008734 on May 6, 2015.
People also watch
Modify Dogecoin page
What do you want to do?
(DOGE)
Rank#9
$0.074027
-1.06%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
01:54:48 | 194.1121 DOGE | $14.3 | $0.0 | |
01:51:00 | 194.6773 DOGE | $14.4 | $0.0 | |
01:47:21 | 144.8969 DOGE | $10.7 | $0.0 | |
01:47:09 | 54.68216 DOGE | $4.04 | $0.0 | |
01:46:45 | 276.1351 DOGE | $20.4 | $0.0 | |
01:43:00 | 107.1988 DOGE | $7.93 | $0.0 | |
01:42:00 | 1.004999 DOGE | $0.07 | $0.0 | |
01:41:57 | 1 DOGE | $0.07 | $0.0 | |
01:41:09 | 1.049999 DOGE | $0.07 | $0.0 | |
01:41:09 | 1 DOGE | $0.07 | $0.0 | |
01:40:51 | 1 DOGE | $0.07 | $0.0 | |
01:40:45 | 110.1765 DOGE | $8.15 | $0.0 | |
01:40:42 | 92.35146 DOGE | $6.83 | $0.0 | |
01:39:54 | 1 DOGE | $0.07 | $0.0 | |
01:39:54 | 1 DOGE | $0.07 | $0.0 | |
01:38:51 | 173.9037 DOGE | $12.8 | $0.0 | |
01:38:09 | 88 DOGE | $6.51 | $0.0 | |
01:38:03 | 167.5684 DOGE | $12.4 | $0.0 | |
01:37:51 | 1 DOGE | $0.07 | $0.0 | |
01:37:51 | 1.004999 DOGE | $0.07 | $0.0 |
Comments
No comments yet.
Be the first to talk.
People also watch