Mobula
Modify Polygon page
What do you want to do?
Polygon (MATIC)
Rank#12
0x7d...ebb0
$1.197606
-3.21%
1D
Market Cap
$10,785,008,259
Diluted
$11,976,064,962
Volume (24h)
$616,571,546
Liquidity
$68,889,882
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Buy | 1.192418 MATIC | $1.42 | $1.1 | |
Buy | 0.824019 MATIC | $0.98 | $1.1 | |
Sell | 0.01 MATIC | $0.01 | $1.1 | |
Sell | 0.01 MATIC | $0.01 | $1.1 | |
Buy | 1.192466 MATIC | $1.42 | $1.1 | |
Buy | 1.192466 MATIC | $1.42 | $1.1 | |
Sell | 0.018 MATIC | $0.02 | $1.1 | |
Sell | 0.018 MATIC | $0.02 | $1.1 | |
Sell | 0.01 MATIC | $0.01 | $1.1 | |
Sell | 1.259570 MATIC | $1.50 | $1.1 | |
Buy | 42.96063 MATIC | $51.4 | $1.1 | |
Buy | 1.294191 MATIC | $1.54 | $1.1 | |
Buy | 3.543234 MATIC | $4.24 | $1.1 | |
Buy | 0.436419 MATIC | $0.52 | $1.1 | |
Sell | 2.991 MATIC | $3.58 | $1.1 | |
Sell | 52.99982 MATIC | $63.4 | $1.1 | |
Sell | 0.3 MATIC | $0.35 | $1.1 | |
Sell | 0.2991 MATIC | $0.35 | $1.1 | |
Sell | 5.018619 MATIC | $6.00 | $1.1 | |
Buy | 8.356718 MATIC | $10.0 | $1.1 |
What is Polygon (MATIC)?
Polygon (Previously Matic Network) is the first well-structured, easy-to-use platform for Ethereum scaling and infrastructure development. Its core component is Polygon SDK, a modular, flexible framework that supports building multiple types of applications.
Polygon (MATIC) price has decreased today.
Polygon price today is $1.1976 with a 24-hours trading volume of $616571546. MATIC price is downin the last 24 hours. It has a circulating supply of 9.00B MATIC coins and a total supply of --. If you are looking to buy or sell Polygon, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Polygon?
The all-time high price of Polygon is $54.8227070089649 on Jan 12, 2023.
What is the lowest price for Polygon?
The all-time low price of Polygon is $0.750334800171378 on Jan 1, 2023.
People also watch
Modify Polygon page
What do you want to do?
(MATIC)
Rank#12
$1.197606
-3.21%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Buy | 1.192418 MATIC | $1.42 | $1.1 | |
Buy | 0.824019 MATIC | $0.98 | $1.1 | |
Sell | 0.01 MATIC | $0.01 | $1.1 | |
Sell | 0.01 MATIC | $0.01 | $1.1 | |
Buy | 1.192466 MATIC | $1.42 | $1.1 | |
Buy | 1.192466 MATIC | $1.42 | $1.1 | |
Sell | 0.018 MATIC | $0.02 | $1.1 | |
Sell | 0.018 MATIC | $0.02 | $1.1 | |
Sell | 0.01 MATIC | $0.01 | $1.1 | |
Sell | 1.259570 MATIC | $1.50 | $1.1 | |
Buy | 42.96063 MATIC | $51.4 | $1.1 | |
Buy | 1.294191 MATIC | $1.54 | $1.1 | |
Buy | 3.543234 MATIC | $4.24 | $1.1 | |
Buy | 0.436419 MATIC | $0.52 | $1.1 | |
Sell | 2.991 MATIC | $3.58 | $1.1 | |
Sell | 52.99982 MATIC | $63.4 | $1.1 | |
Sell | 0.3 MATIC | $0.35 | $1.1 | |
Sell | 0.2991 MATIC | $0.35 | $1.1 | |
Sell | 5.018619 MATIC | $6.00 | $1.1 | |
Buy | 8.356718 MATIC | $10.0 | $1.1 |
Comments
No comments yet.
Be the first to talk.
People also watch