Modify Fantom page
What do you want to do?
Rank#78
$0.2871
-2.94%
24H
Market Cap
$613,901,545
Diluted
$613,901,545
CEX Volume (24h)
$98,739,609
DEX Volume (24h)
$529,530
Liquidity
$2,766,615
Circ. Supply
$2,138,153,790
Total Supply
$2,138,153,790
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
21:57:01 | 9.9558 FTM | $2.85 | $0.2871 | |
21:56:57 | 99.181 FTM | $28.4 | $0.2871 | |
21:56:29 | 100 FTM | $28.7 | $0.2871 | |
21:55:57 | 20 FTM | $5.74 | $0.2871 | |
21:55:06 | 500 FTM | $143 | $0.2871 | |
21:54:48 | 256 FTM | $73.4 | $0.2871 | |
21:54:48 | 65.518 FTM | $18.8 | $0.2871 | |
21:54:45 | 7.4455 FTM | $2.13 | $0.2871 | |
21:54:44 | 1,142 FTM | $327 | $0.2871 | |
21:54:42 | 373.50 FTM | $107 | $0.2871 | |
21:54:41 | 300 FTM | $86.1 | $0.2871 | |
21:54:36 | 8.8781 FTM | $2.54 | $0.2871 | |
21:54:36 | 618.65 FTM | $177 | $0.2871 | |
21:54:35 | 58.422 FTM | $16.7 | $0.2871 | |
21:54:35 | 1,168 FTM | $335 | $0.2871 | |
21:54:15 | 19.454 FTM | $5.58 | $0.2870 | |
21:53:52 | 40.107 FTM | $11.5 | $0.2870 | |
21:53:43 | 195.79 FTM | $56.2 | $0.2870 | |
21:53:15 | 98.374 FTM | $28.2 | $0.2870 | |
21:52:46 | 672.10 FTM | $192 | $0.2871 |
What is Fantom (FTM)?
FANTOM is a new DAG based Smart Contract platform that intends to solve the scalability issues of existing public distributed ledger technologies. The FANTOM platform adopts a new protocol known as the “Lachesis Protocol” to maintain consensus. This protocol is intended to be integrated into the Fantom OPERA Chain.
Fantom (FTM) price has decreased today.
Fantom price today is $0.2871 with a 24-hours trading volume of $529530. FTM price is downin the last 24 hours. It has a circulating supply of 2.13B FTM coins and a total supply of 2.13B.
What is the highest price for Fantom?
The all-time high price of Fantom is $3.288402756139046 on Jan 17, 2022.
What is the lowest price for Fantom?
The all-time low price of Fantom is $0.002283026703806571 on Mar 19, 2020.
People also watch
Modify Fantom page
What do you want to do?
(FTM)
Rank#78
$0.2871
-2.94%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
21:57:01 | 9.9558 FTM | $2.85 | $0.2871 | |
21:56:57 | 99.181 FTM | $28.4 | $0.2871 | |
21:56:29 | 100 FTM | $28.7 | $0.2871 | |
21:55:57 | 20 FTM | $5.74 | $0.2871 | |
21:55:06 | 500 FTM | $143 | $0.2871 | |
21:54:48 | 256 FTM | $73.4 | $0.2871 | |
21:54:48 | 65.518 FTM | $18.8 | $0.2871 | |
21:54:45 | 7.4455 FTM | $2.13 | $0.2871 | |
21:54:44 | 1,142 FTM | $327 | $0.2871 | |
21:54:42 | 373.50 FTM | $107 | $0.2871 | |
21:54:41 | 300 FTM | $86.1 | $0.2871 | |
21:54:36 | 8.8781 FTM | $2.54 | $0.2871 | |
21:54:36 | 618.65 FTM | $177 | $0.2871 | |
21:54:35 | 58.422 FTM | $16.7 | $0.2871 | |
21:54:35 | 1,168 FTM | $335 | $0.2871 | |
21:54:15 | 19.454 FTM | $5.58 | $0.2870 | |
21:53:52 | 40.107 FTM | $11.5 | $0.2870 | |
21:53:43 | 195.79 FTM | $56.2 | $0.2870 | |
21:53:15 | 98.374 FTM | $28.2 | $0.2870 | |
21:52:46 | 672.10 FTM | $192 | $0.2871 |
Comments
No comments yet.
Be the first to talk.
People also watch