Modify Lido DAO page
What do you want to do?
Rank#42
$2.2039
+0.46%
24H
Market Cap
$1,337,220,010
Diluted
$2,203,942,484
CEX Volume (24h)
$47,063,528
DEX Volume (24h)
$3,378,585
Liquidity
$14,210,705
Circ. Supply
$606,739,976
Total Supply
$1,000,000,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
19:57:05 | 145.75 LDO | $321 | $2.2039 | |
19:56:57 | 145.66 LDO | $321 | $2.2039 | |
19:55:37 | 294.16 LDO | $648 | $2.2039 | |
19:55:33 | 74.729 LDO | $164 | $2.2039 | |
19:55:25 | 147.39 LDO | $324 | $2.2039 | |
19:55:25 | 77.842 LDO | $171 | $2.2039 | |
19:55:25 | 141.14 LDO | $311 | $2.2039 | |
19:55:23 | 9,140 LDO | $20,144 | $2.2039 | |
19:55:23 | 972.73 LDO | $2,143 | $2.2039 | |
19:54:47 | 6,607 LDO | $14,561 | $2.2039 | |
19:54:25 | 126.76 LDO | $279 | $2.2039 | |
19:54:25 | 17.627 LDO | $38.8 | $2.2039 | |
19:53:51 | 147.30 LDO | $324 | $2.2039 | |
19:53:13 | 60.883 LDO | $134 | $2.2039 | |
19:53:07 | 147.18 LDO | $324 | $2.2039 | |
19:52:33 | 72.734 LDO | $160 | $2.2050 | |
19:52:25 | 147.12 LDO | $324 | $2.2050 | |
19:52:25 | 160.79 LDO | $354 | $2.2050 | |
19:51:39 | 60.427 LDO | $133 | $2.2050 | |
19:51:35 | 134.04 LDO | $295 | $2.2050 |
What is Lido DAO (LDO)?
LDO is an Ethereum token granting governance rights in the Lido DAO. By holding the LDO token, one is granted voting rights within the Lido DAO. The more LDO locked in a user’s voting contract, the greater the decision-making power the voter gets.
Lido DAO (LDO) price has increased today.
Lido DAO price today is $2.2039 with a 24-hours trading volume of $3378585. LDO price is up in the last 24 hours. It has a circulating supply of 606.M LDO coins and a total supply of 1.00B.
What is the highest price for Lido DAO?
The all-time high price of Lido DAO is $6.361181766698421 on Aug 22, 2021.
What is the lowest price for Lido DAO?
The all-time low price of Lido DAO is $0.4467626305192214 on Jul 1, 2022.
People also watch
Modify Lido DAO page
What do you want to do?
(LDO)
Rank#42
$2.2039
+0.46%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
19:57:05 | 145.75 LDO | $321 | $2.2039 | |
19:56:57 | 145.66 LDO | $321 | $2.2039 | |
19:55:37 | 294.16 LDO | $648 | $2.2039 | |
19:55:33 | 74.729 LDO | $164 | $2.2039 | |
19:55:25 | 147.39 LDO | $324 | $2.2039 | |
19:55:25 | 77.842 LDO | $171 | $2.2039 | |
19:55:25 | 141.14 LDO | $311 | $2.2039 | |
19:55:23 | 9,140 LDO | $20,144 | $2.2039 | |
19:55:23 | 972.73 LDO | $2,143 | $2.2039 | |
19:54:47 | 6,607 LDO | $14,561 | $2.2039 | |
19:54:25 | 126.76 LDO | $279 | $2.2039 | |
19:54:25 | 17.627 LDO | $38.8 | $2.2039 | |
19:53:51 | 147.30 LDO | $324 | $2.2039 | |
19:53:13 | 60.883 LDO | $134 | $2.2039 | |
19:53:07 | 147.18 LDO | $324 | $2.2039 | |
19:52:33 | 72.734 LDO | $160 | $2.2050 | |
19:52:25 | 147.12 LDO | $324 | $2.2050 | |
19:52:25 | 160.79 LDO | $354 | $2.2050 | |
19:51:39 | 60.427 LDO | $133 | $2.2050 | |
19:51:35 | 134.04 LDO | $295 | $2.2050 |
Comments
No comments yet.
Be the first to talk.
People also watch