Mobula
Modify Anyswap page
What do you want to do?
Anyswap (ANY)
Rank#47
0xdd...4239
$9.985605
-3.39%
1D
Market Cap
$995,804,230
Diluted
$995,804,230
Volume (24h)
$1,035,304
Liquidity
$899,419
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Buy | 1 ANY | $9.99 | $9.9 | |
Buy | 0.403554 ANY | $4.02 | $9.9 | |
Buy | 0.403554 ANY | $4.02 | $9.9 | |
Buy | 1 ANY | $10.0 | $10 | |
Buy | 1 ANY | $9.98 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 39.58136 ANY | $395 | $9.9 | |
Buy | 39.58136 ANY | $395 | $9.9 | |
Buy | 1 ANY | $9.98 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 30.93704 ANY | $309 | $9.9 | |
Buy | 12.10386 ANY | $121 | $10 | |
Buy | 30.74815 ANY | $307 | $10 | |
Buy | 12.10386 ANY | $121 | $10 | |
Buy | 69.36874 ANY | $694 | $10 | |
Buy | 69.36874 ANY | $694 | $10 | |
Buy | 5.212765 ANY | $52.2 | $10 | |
Buy | 0.416601 ANY | $4.19 | $10 |
What is Anyswap (ANY)?
Anyswap is a fully decentralized cross chain swap protocol, based on Fusion DCRM technology, with automated pricing and liquidity system. Anyswap enables swaps between any coins on any blockchain which uses ECDSA or EdDSA as signature algorithm, including BTC, ETH, USDT, XRP, LTC, FSN, etc.
Anyswap (ANY) price has decreased today.
Anyswap price today is $9.9856 with a 24-hours trading volume of $1035304. ANY price is downin the last 24 hours. It has a circulating supply of 99.7M ANY coins and a total supply of --. If you are looking to buy or sell Anyswap, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Anyswap?
The all-time high price of Anyswap is $30.09430039043815 on Jan 17, 2022.
What is the lowest price for Anyswap?
The all-time low price of Anyswap is $0.12391084221669654 on Jan 24, 2021.
People also watch
Modify Anyswap page
What do you want to do?
(ANY)
Rank#47
$9.985605
-3.39%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Buy | 1 ANY | $9.99 | $9.9 | |
Buy | 0.403554 ANY | $4.02 | $9.9 | |
Buy | 0.403554 ANY | $4.02 | $9.9 | |
Buy | 1 ANY | $10.0 | $10 | |
Buy | 1 ANY | $9.98 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 39.58136 ANY | $395 | $9.9 | |
Buy | 39.58136 ANY | $395 | $9.9 | |
Buy | 1 ANY | $9.98 | $9.9 | |
Buy | 31.86736 ANY | $318 | $9.9 | |
Buy | 30.93704 ANY | $309 | $9.9 | |
Buy | 12.10386 ANY | $121 | $10 | |
Buy | 30.74815 ANY | $307 | $10 | |
Buy | 12.10386 ANY | $121 | $10 | |
Buy | 69.36874 ANY | $694 | $10 | |
Buy | 69.36874 ANY | $694 | $10 | |
Buy | 5.212765 ANY | $52.2 | $10 | |
Buy | 0.416601 ANY | $4.19 | $10 |
Comments
No comments yet.
Be the first to talk.
People also watch