Mobula
Modify StaySAFU page
What do you want to do?
StaySAFU (SAFU)
Rank#1484
0x89...f397
$6.974212
-1.76%
1D
Market Cap
$116,421
Diluted
$139,484
Volume (24h)
$813
Liquidity
$73,819
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Sell | 0.081706 SAFU | $0.57 | $7.0 | |
Sell | 5.94 SAFU | $42.1 | $7.0 | |
Sell | 5.405594 SAFU | $38.2 | $7.0 | |
Buy | 5.779636 SAFU | $40.7 | $7.0 | |
Buy | 47.09371 SAFU | $329 | $6.9 | |
Sell | 17.82 SAFU | $125 | $7.0 | |
Buy | 1 SAFU | $7.01 | $7.0 | |
Buy | 3 SAFU | $21.0 | $7.0 | |
Buy | 1.019357 SAFU | $7.14 | $7.0 | |
Buy | 0.882438 SAFU | $6.16 | $6.9 | |
Sell | 24.75 SAFU | $175 | $7.0 | |
Buy | 0.046862 SAFU | $0.32 | $7.0 | |
Sell | 3.03831 SAFU | $21.0 | $6.9 | |
Buy | 3 SAFU | $20.3 | $6.7 | |
Buy | 3 SAFU | $20.3 | $6.7 | |
Buy | 28.40540 SAFU | $194 | $6.8 | |
Buy | 47.33487 SAFU | $319 | $6.7 | |
Sell | 5.674308 SAFU | $38.4 | $6.7 | |
Sell | 9.801 SAFU | $66.8 | $6.8 | |
Sell | 3.002067 SAFU | $20.3 | $6.7 |
What is StaySAFU (SAFU)?
StaySAFU is a BNB Chain ecosystem around security. StaySAFU provides at set of tools like the SAFU Scanner, the SAFU ApeBoard and the SAFU Launchpad, cumulating more than 500,000 monthly users.
StaySAFU (SAFU) price has decreased today.
StaySAFU price today is $6.9742 with a 24-hours trading volume of $813. SAFU price is downin the last 24 hours. It has a circulating supply of 16,693 SAFU coins and a total supply of --. If you are looking to buy or sell StaySAFU, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for StaySAFU?
The all-time high price of StaySAFU is $66.01202658515228 on Aug 12, 2021.
What is the lowest price for StaySAFU?
The all-time low price of StaySAFU is $3.172657088418857 on Dec 23, 2022.
People also watch
Modify StaySAFU page
What do you want to do?
(SAFU)
Rank#1484
$6.974212
-1.76%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Sell | 0.081706 SAFU | $0.57 | $7.0 | |
Sell | 5.94 SAFU | $42.1 | $7.0 | |
Sell | 5.405594 SAFU | $38.2 | $7.0 | |
Buy | 5.779636 SAFU | $40.7 | $7.0 | |
Buy | 47.09371 SAFU | $329 | $6.9 | |
Sell | 17.82 SAFU | $125 | $7.0 | |
Buy | 1 SAFU | $7.01 | $7.0 | |
Buy | 3 SAFU | $21.0 | $7.0 | |
Buy | 1.019357 SAFU | $7.14 | $7.0 | |
Buy | 0.882438 SAFU | $6.16 | $6.9 | |
Sell | 24.75 SAFU | $175 | $7.0 | |
Buy | 0.046862 SAFU | $0.32 | $7.0 | |
Sell | 3.03831 SAFU | $21.0 | $6.9 | |
Buy | 3 SAFU | $20.3 | $6.7 | |
Buy | 3 SAFU | $20.3 | $6.7 | |
Buy | 28.40540 SAFU | $194 | $6.8 | |
Buy | 47.33487 SAFU | $319 | $6.7 | |
Sell | 5.674308 SAFU | $38.4 | $6.7 | |
Sell | 9.801 SAFU | $66.8 | $6.8 | |
Sell | 3.002067 SAFU | $20.3 | $6.7 |
Comments
No comments yet.
Be the first to talk.
People also watch