Modify StaySAFU page
What do you want to do?
Rank#1953
$3.9195
-1.33%
24H
Market Cap
$65,075
Diluted
$78,390
CEX Volume (24h)
$15
DEX Volume (24h)
$46
Liquidity
$47,314
Circ. Supply
$16,603
Total Supply
$20,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
20:31:33 | 3.9204 SAFU | $15.5 | $3.9594 | |
20:31:33 | 3.9204 SAFU | $15.5 | $3.9594 | |
17:45:20 | 0.5 SAFU | $1.97 | $3.9502 | |
17:44:23 | 3 SAFU | $11.8 | $3.9502 | |
19:48:35 | 6.6577 SAFU | $25.9 | $3.8998 | |
13:29:31 | 5.3367 SAFU | $21.6 | $4.0526 | |
07:20:33 | 6.6842 SAFU | $27.6 | $4.1387 | |
21:45:55 | 5.9677 SAFU | $25.0 | $4.2035 | |
21:19:16 | 2.5187 SAFU | $10.5 | $4.2016 | |
20:19:16 | 67.588 SAFU | $280 | $4.1562 | |
18:42:09 | 12.255 SAFU | $50.3 | $4.1072 | |
16:22:21 | 6.9383 SAFU | $28.0 | $4.0405 | |
15:07:30 | 0.9801 SAFU | $3.96 | $4.0415 | |
22:22:54 | 2.9716 SAFU | $11.8 | $3.9816 | |
14:24:33 | 37.946 SAFU | $163 | $4.3041 | |
13:09:20 | 5 SAFU | $21.5 | $4.3077 | |
04:20:17 | 1.1270 SAFU | $4.86 | $4.3188 | |
20:19:33 | 1.9446 SAFU | $8.53 | $4.3877 | |
13:30:45 | 2.0881 SAFU | $9.18 | $4.3993 | |
12:35:06 | 3.3323 SAFU | $14.6 | $4.4041 |
What is StaySAFU (SAFU)?
StaySAFU is a BNB Chain ecosystem around security. StaySAFU provides at set of tools like the SAFU Scanner, the SAFU ApeBoard and the SAFU Launchpad, cumulating more than 500,000 monthly users.
StaySAFU (SAFU) price has decreased today.
StaySAFU price today is $3.9195 with a 24-hours trading volume of $46. SAFU price is downin the last 24 hours. It has a circulating supply of 16,603 SAFU coins and a total supply of 20,000.
What is the highest price for StaySAFU?
The all-time high price of StaySAFU is $66.01202658515228 on Aug 12, 2021.
What is the lowest price for StaySAFU?
The all-time low price of StaySAFU is $3.172657088418857 on Dec 23, 2022.
People also watch
Modify StaySAFU page
What do you want to do?
(SAFU)
Rank#1953
$3.9195
-1.33%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
20:31:33 | 3.9204 SAFU | $15.5 | $3.9594 | |
20:31:33 | 3.9204 SAFU | $15.5 | $3.9594 | |
17:45:20 | 0.5 SAFU | $1.97 | $3.9502 | |
17:44:23 | 3 SAFU | $11.8 | $3.9502 | |
19:48:35 | 6.6577 SAFU | $25.9 | $3.8998 | |
13:29:31 | 5.3367 SAFU | $21.6 | $4.0526 | |
07:20:33 | 6.6842 SAFU | $27.6 | $4.1387 | |
21:45:55 | 5.9677 SAFU | $25.0 | $4.2035 | |
21:19:16 | 2.5187 SAFU | $10.5 | $4.2016 | |
20:19:16 | 67.588 SAFU | $280 | $4.1562 | |
18:42:09 | 12.255 SAFU | $50.3 | $4.1072 | |
16:22:21 | 6.9383 SAFU | $28.0 | $4.0405 | |
15:07:30 | 0.9801 SAFU | $3.96 | $4.0415 | |
22:22:54 | 2.9716 SAFU | $11.8 | $3.9816 | |
14:24:33 | 37.946 SAFU | $163 | $4.3041 | |
13:09:20 | 5 SAFU | $21.5 | $4.3077 | |
04:20:17 | 1.1270 SAFU | $4.86 | $4.3188 | |
20:19:33 | 1.9446 SAFU | $8.53 | $4.3877 | |
13:30:45 | 2.0881 SAFU | $9.18 | $4.3993 | |
12:35:06 | 3.3323 SAFU | $14.6 | $4.4041 |
Comments
No comments yet.
Be the first to talk.
People also watch