Mobula
Modify StaySAFU page
What do you want to do?
StaySAFU (SAFU)
Rank#1527
0x89...f397
$6.965739
-0.34%
1D
Market Cap
$116,279
Diluted
$139,315
Volume (24h)
$941
Liquidity
$73,659
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Buy | 5.082112 SAFU | $35.3 | $6.9 | |
Buy | 5.082112 SAFU | $35.3 | $6.9 | |
Buy | 4.5 SAFU | $31.2 | $6.9 | |
Buy | 4.5 SAFU | $31.2 | $6.9 | |
Sell | 6.93 SAFU | $48.2 | $6.9 | |
Sell | 6.93 SAFU | $48.2 | $6.9 | |
Sell | 4.95 SAFU | $34.5 | $6.9 | |
Sell | 19.8 SAFU | $139 | $7.0 | |
Sell | 19.8 SAFU | $139 | $7.0 | |
Buy | 1.291196 SAFU | $9.02 | $6.9 | |
Buy | 1.291196 SAFU | $9.02 | $6.9 | |
Buy | 7.094383 SAFU | $49.2 | $6.9 | |
Buy | 7.094383 SAFU | $49.2 | $6.9 | |
Sell | 4.99851 SAFU | $34.7 | $6.9 | |
Sell | 19.8 SAFU | $138 | $7.0 | |
Sell | 19.8 SAFU | $138 | $7.0 | |
Sell | 1.029105 SAFU | $7.21 | $7.0 | |
Buy | 1.562225 SAFU | $10.8 | $6.9 | |
Sell | 0.081706 SAFU | $0.57 | $7.0 | |
Sell | 5.94 SAFU | $42.1 | $7.0 |
What is StaySAFU (SAFU)?
StaySAFU is a BNB Chain ecosystem around security. StaySAFU provides at set of tools like the SAFU Scanner, the SAFU ApeBoard and the SAFU Launchpad, cumulating more than 500,000 monthly users.
StaySAFU (SAFU) price has decreased today.
StaySAFU price today is $6.9657 with a 24-hours trading volume of $941. SAFU price is downin the last 24 hours. It has a circulating supply of 16,693 SAFU coins and a total supply of --. If you are looking to buy or sell StaySAFU, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for StaySAFU?
The all-time high price of StaySAFU is $66.01202658515228 on Aug 12, 2021.
What is the lowest price for StaySAFU?
The all-time low price of StaySAFU is $3.172657088418857 on Dec 23, 2022.
People also watch
Modify StaySAFU page
What do you want to do?
(SAFU)
Rank#1527
$6.965739
-0.34%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Buy | 5.082112 SAFU | $35.3 | $6.9 | |
Buy | 5.082112 SAFU | $35.3 | $6.9 | |
Buy | 4.5 SAFU | $31.2 | $6.9 | |
Buy | 4.5 SAFU | $31.2 | $6.9 | |
Sell | 6.93 SAFU | $48.2 | $6.9 | |
Sell | 6.93 SAFU | $48.2 | $6.9 | |
Sell | 4.95 SAFU | $34.5 | $6.9 | |
Sell | 19.8 SAFU | $139 | $7.0 | |
Sell | 19.8 SAFU | $139 | $7.0 | |
Buy | 1.291196 SAFU | $9.02 | $6.9 | |
Buy | 1.291196 SAFU | $9.02 | $6.9 | |
Buy | 7.094383 SAFU | $49.2 | $6.9 | |
Buy | 7.094383 SAFU | $49.2 | $6.9 | |
Sell | 4.99851 SAFU | $34.7 | $6.9 | |
Sell | 19.8 SAFU | $138 | $7.0 | |
Sell | 19.8 SAFU | $138 | $7.0 | |
Sell | 1.029105 SAFU | $7.21 | $7.0 | |
Buy | 1.562225 SAFU | $10.8 | $6.9 | |
Sell | 0.081706 SAFU | $0.57 | $7.0 | |
Sell | 5.94 SAFU | $42.1 | $7.0 |
Comments
No comments yet.
Be the first to talk.
People also watch