Mobula
Modify Suneku page
What do you want to do?
Suneku (SUNEKU)
Rank#3125
0x27...d04e
--
0.00%
1D
Market Cap
$0
Diluted
$0
Volume (24h)
$0
Liquidity
$79,244
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Sell | 108,73 SUNEKU | $0 | $0 | |
Sell | 1,159, SUNEKU | $0 | $0 | |
Sell | 108,73 SUNEKU | $0 | $0 | |
Sell | 1,159, SUNEKU | $0 | $0 | |
Buy | 2,004, SUNEKU | $0 | $0 | |
Buy | 2,004, SUNEKU | $0 | $0 | |
Buy | 333,40 SUNEKU | $0 | $0 | |
Buy | 333,40 SUNEKU | $0 | $0 | |
Sell | 951,30 SUNEKU | $0 | $0 | |
Sell | 951,30 SUNEKU | $0 | $0 | |
Sell | 173,09 SUNEKU | $0 | $0 | |
Sell | 12,210 SUNEKU | $0 | $0 | |
Sell | 12,210 SUNEKU | $0 | $0 | |
Sell | 40,485 SUNEKU | $0 | $0 | |
Sell | 40,485 SUNEKU | $0 | $0 | |
Buy | 149,54 SUNEKU | $0 | $0 | |
Sell | 152,01 SUNEKU | $0 | $0 | |
Sell | 203,04 SUNEKU | $0 | $0 | |
Sell | 203,04 SUNEKU | $0 | $0 | |
Sell | 97,092 SUNEKU | $0 | $0 |
What is Suneku (SUNEKU)?
Suneku is a hyper-deflationary token whose aim to revolutionize Defi. building products such as Suneku Blockchain, Suneku Wallet, Suneku Swap and Suneku Bridge.
Suneku (SUNEKU) price has decreased today.
Suneku price today is $0 with a 24-hours trading volume of $0. SUNEKU price is downin the last 24 hours. It has a circulating supply of 833.T SUNEKU coins and a total supply of --. If you are looking to buy or sell Suneku, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Suneku?
The all-time high price of Suneku is $9.32328623931226e-10 on Aug 7, 2022.
What is the lowest price for Suneku?
The all-time low price of Suneku is $1.2343799290044834e-10 on Aug 3, 2022.
People also watch
Modify Suneku page
What do you want to do?
(SUNEKU)
Rank#3125
--
0.00%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Sell | 108,73 SUNEKU | $0 | $0 | |
Sell | 1,159, SUNEKU | $0 | $0 | |
Sell | 108,73 SUNEKU | $0 | $0 | |
Sell | 1,159, SUNEKU | $0 | $0 | |
Buy | 2,004, SUNEKU | $0 | $0 | |
Buy | 2,004, SUNEKU | $0 | $0 | |
Buy | 333,40 SUNEKU | $0 | $0 | |
Buy | 333,40 SUNEKU | $0 | $0 | |
Sell | 951,30 SUNEKU | $0 | $0 | |
Sell | 951,30 SUNEKU | $0 | $0 | |
Sell | 173,09 SUNEKU | $0 | $0 | |
Sell | 12,210 SUNEKU | $0 | $0 | |
Sell | 12,210 SUNEKU | $0 | $0 | |
Sell | 40,485 SUNEKU | $0 | $0 | |
Sell | 40,485 SUNEKU | $0 | $0 | |
Buy | 149,54 SUNEKU | $0 | $0 | |
Sell | 152,01 SUNEKU | $0 | $0 | |
Sell | 203,04 SUNEKU | $0 | $0 | |
Sell | 203,04 SUNEKU | $0 | $0 | |
Sell | 97,092 SUNEKU | $0 | $0 |
Comments
No comments yet.
Be the first to talk.
People also watch