Modify Suneku page
What do you want to do?
Rank#3239
$0
0.00%
24H
Market Cap
$0
Diluted
$--
CEX Volume (24h)
$0
DEX Volume (24h)
$0
Liquidity
$11,485
Circ. Supply
$827,703,539,784,729
Total Supply
$1,000,000,000,000,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
16:16:55 | 540.B SUNEKU | $0 | $0 | |
16:13:04 | 389.B SUNEKU | $0 | $0 | |
16:13:04 | 370.B SUNEKU | $0 | $0 | |
14:58:52 | 306.B SUNEKU | $0 | $0 | |
14:45:58 | 393.B SUNEKU | $0 | $0 | |
14:45:58 | 374.B SUNEKU | $0 | $0 | |
15:38:47 | 1.25T SUNEKU | $0 | $0 | |
13:38:09 | 25.4B SUNEKU | $0 | $0 | |
09:19:00 | 371.B SUNEKU | $0 | $0 | |
09:19:00 | 353.B SUNEKU | $0 | $0 | |
06:49:01 | 342.B SUNEKU | $0 | $0 | |
06:49:01 | 360.B SUNEKU | $0 | $0 | |
02:28:17 | 339.B SUNEKU | $0 | $0 | |
02:28:17 | 323.B SUNEKU | $0 | $0 | |
03:54:28 | 92.1B SUNEKU | $0 | $0 | |
02:33:01 | 167.B SUNEKU | $0 | $0 | |
21:45:48 | 180.B SUNEKU | $0 | $0 | |
05:54:14 | 1.11T SUNEKU | $0 | $0 | |
16:26:10 | 22.3B SUNEKU | $0 | $0 | |
16:26:10 | 19.9B SUNEKU | $0 | $0 |
What is Suneku (SUNEKU)?
Suneku is a hyper-deflationary token whose aim to revolutionize Defi. building products such as Suneku Blockchain, Suneku Wallet, Suneku Swap and Suneku Bridge.
Suneku (SUNEKU) price has decreased today.
Suneku price today is $0 with a 24-hours trading volume of $0. SUNEKU price is downin the last 24 hours. It has a circulating supply of 827.T SUNEKU coins and a total supply of 1.00Z.
What is the highest price for Suneku?
The all-time high price of Suneku is $9.32328623931226e-10 on Aug 7, 2022.
What is the lowest price for Suneku?
The all-time low price of Suneku is $1.2343799290044834e-10 on Aug 3, 2022.
People also watch
Modify Suneku page
What do you want to do?
(SUNEKU)
Rank#3239
$0
0.00%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
16:16:55 | 540.B SUNEKU | $0 | $0 | |
16:13:04 | 389.B SUNEKU | $0 | $0 | |
16:13:04 | 370.B SUNEKU | $0 | $0 | |
14:58:52 | 306.B SUNEKU | $0 | $0 | |
14:45:58 | 393.B SUNEKU | $0 | $0 | |
14:45:58 | 374.B SUNEKU | $0 | $0 | |
15:38:47 | 1.25T SUNEKU | $0 | $0 | |
13:38:09 | 25.4B SUNEKU | $0 | $0 | |
09:19:00 | 371.B SUNEKU | $0 | $0 | |
09:19:00 | 353.B SUNEKU | $0 | $0 | |
06:49:01 | 342.B SUNEKU | $0 | $0 | |
06:49:01 | 360.B SUNEKU | $0 | $0 | |
02:28:17 | 339.B SUNEKU | $0 | $0 | |
02:28:17 | 323.B SUNEKU | $0 | $0 | |
03:54:28 | 92.1B SUNEKU | $0 | $0 | |
02:33:01 | 167.B SUNEKU | $0 | $0 | |
21:45:48 | 180.B SUNEKU | $0 | $0 | |
05:54:14 | 1.11T SUNEKU | $0 | $0 | |
16:26:10 | 22.3B SUNEKU | $0 | $0 | |
16:26:10 | 19.9B SUNEKU | $0 | $0 |
Comments
No comments yet.
Be the first to talk.
People also watch