Modify USDD page
What do you want to do?
Rank#63
$0.9991
-0.13%
24H
Market Cap
$746,586,215
Diluted
$--
CEX Volume (24h)
$16,288,729
DEX Volume (24h)
$144
Liquidity
$4,006,448
Circ. Supply
$747,555,636
Total Supply
$--
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
07:03:23 | 5.5128 USDD | $5.50 | $0.9990 | |
01:22:59 | 137.64 USDD | $137 | $0.9991 | |
15:08:47 | 188.25 USDD | $188 | $0.9997 | |
12:19:35 | 304.54 USDD | $304 | $0.9993 | |
03:38:35 | 278.16 USDD | $278 | $0.9999 | |
22:26:47 | 64.282 USDD | $64.0 | $0.9970 | |
14:17:35 | 300 USDD | $299 | $0.9987 | |
19:01:35 | 0.9373 USDD | $0.93 | $0.9993 | |
13:50:11 | 279.06 USDD | $278 | $0.9997 | |
01:39:35 | 4,864 USDD | $4,861 | $0.9993 | |
01:23:23 | 4,364 USDD | $4,364 | $1 | |
13:29:35 | 936.98 USDD | $936 | $0.9989 | |
10:37:59 | 967.06 USDD | $968 | $1.001 | |
10:18:11 | 30 USDD | $30.0 | $1.001 | |
10:16:59 | 20 USDD | $20 | $1 | |
21:04:59 | 1,587 USDD | $1,585 | $0.9988 | |
20:01:11 | 100 USDD | $99.9 | $0.9995 | |
07:35:35 | 21.494 USDD | $21.4 | $0.9984 | |
22:23:23 | 2,304 USDD | $2,303 | $0.9994 | |
20:04:23 | 13,907 USDD | $13,921 | $1.001 |
What is USDD (USDD)?
Decentralized StableCoin USDD on TRON. The TRON DAO Reserve manages USDD and guarantees its price stability.
USDD (USDD) price has decreased today.
USDD price today is $0.9991 with a 24-hours trading volume of $144. USDD price is downin the last 24 hours. It has a circulating supply of 747.M USDD coins and a total supply of 0.
What is the highest price for USDD?
The all-time high price of USDD is $1.008 on Sep 2, 2022.
What is the lowest price for USDD?
The all-time low price of USDD is $0.981904 on Apr 24, 2023.
People also watch
Modify USDD page
What do you want to do?
(USDD)
Rank#63
$0.9991
-0.13%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
07:03:23 | 5.5128 USDD | $5.50 | $0.9990 | |
01:22:59 | 137.64 USDD | $137 | $0.9991 | |
15:08:47 | 188.25 USDD | $188 | $0.9997 | |
12:19:35 | 304.54 USDD | $304 | $0.9993 | |
03:38:35 | 278.16 USDD | $278 | $0.9999 | |
22:26:47 | 64.282 USDD | $64.0 | $0.9970 | |
14:17:35 | 300 USDD | $299 | $0.9987 | |
19:01:35 | 0.9373 USDD | $0.93 | $0.9993 | |
13:50:11 | 279.06 USDD | $278 | $0.9997 | |
01:39:35 | 4,864 USDD | $4,861 | $0.9993 | |
01:23:23 | 4,364 USDD | $4,364 | $1 | |
13:29:35 | 936.98 USDD | $936 | $0.9989 | |
10:37:59 | 967.06 USDD | $968 | $1.001 | |
10:18:11 | 30 USDD | $30.0 | $1.001 | |
10:16:59 | 20 USDD | $20 | $1 | |
21:04:59 | 1,587 USDD | $1,585 | $0.9988 | |
20:01:11 | 100 USDD | $99.9 | $0.9995 | |
07:35:35 | 21.494 USDD | $21.4 | $0.9984 | |
22:23:23 | 2,304 USDD | $2,303 | $0.9994 | |
20:04:23 | 13,907 USDD | $13,921 | $1.001 |
Comments
No comments yet.
Be the first to talk.
People also watch