Mobula
Modify USD Coin (USDC.e) page
What do you want to do?
USD Coin (USDC.e) (USDC)
Rank#36
0xa7...c664
$0.985383
+0.22%
1D
Market Cap
$1,452,668,531
Diluted
$1,452,668,531
Volume (24h)
$5,041,534
Liquidity
$18,111,809
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Sell | 3 USDC | $2.95 | $0.9 | |
Buy | 0.6 USDC | $0.59 | $0.9 | |
Buy | 563.1056 USDC | $554 | $0.9 | |
Sell | 1 USDC | $0.98 | $0.9 | |
Sell | 1 USDC | $0.98 | $0.9 | |
Buy | 19.01069 USDC | $18.7 | $0.9 | |
Buy | 19.01069 USDC | $18.7 | $0.9 | |
Sell | 78.87846 USDC | $77.6 | $0.9 | |
Sell | 78.87846 USDC | $77.6 | $0.9 | |
Buy | 378.4715 USDC | $372 | $0.9 | |
Buy | 421.4875 USDC | $414 | $0.9 | |
Buy | 324.3474 USDC | $319 | $0.9 | |
Buy | 6.813435 USDC | $6.70 | $0.9 | |
Buy | 4.301893 USDC | $4.23 | $0.9 | |
Buy | 4.301893 USDC | $4.23 | $0.9 | |
Buy | 379.0955 USDC | $373 | $0.9 | |
Buy | 379.0955 USDC | $373 | $0.9 | |
Buy | 394.6735 USDC | $388 | $0.9 | |
Buy | 394.6735 USDC | $388 | $0.9 | |
Sell | 222.6776 USDC | $219 | $0.9 |
What is USD Coin (USDC.e) (USDC)?
USDC on Avalanche.
USD Coin (USDC.e) (USDC) price has increased today.
USD Coin (USDC.e) price today is $0.9853 with a 24-hours trading volume of $5041534. USDC price is up in the last 24 hours. It has a circulating supply of 1.47B USDC coins and a total supply of --. If you are looking to buy or sell USD Coin (USDC.e), PancakeSwap(v2) is currently the most active exchange.
What is the highest price for USD Coin (USDC.e)?
The all-time high price of USD Coin (USDC.e) is $19.5611798333803 on Jan 12, 2023.
What is the lowest price for USD Coin (USDC.e)?
The all-time low price of USD Coin (USDC.e) is $0.969562869248821 on Nov 10, 2022.
People also watch
Modify USD Coin (USDC.e) page
What do you want to do?
(USDC)
Rank#36
$0.985383
+0.22%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Sell | 3 USDC | $2.95 | $0.9 | |
Buy | 0.6 USDC | $0.59 | $0.9 | |
Buy | 563.1056 USDC | $554 | $0.9 | |
Sell | 1 USDC | $0.98 | $0.9 | |
Sell | 1 USDC | $0.98 | $0.9 | |
Buy | 19.01069 USDC | $18.7 | $0.9 | |
Buy | 19.01069 USDC | $18.7 | $0.9 | |
Sell | 78.87846 USDC | $77.6 | $0.9 | |
Sell | 78.87846 USDC | $77.6 | $0.9 | |
Buy | 378.4715 USDC | $372 | $0.9 | |
Buy | 421.4875 USDC | $414 | $0.9 | |
Buy | 324.3474 USDC | $319 | $0.9 | |
Buy | 6.813435 USDC | $6.70 | $0.9 | |
Buy | 4.301893 USDC | $4.23 | $0.9 | |
Buy | 4.301893 USDC | $4.23 | $0.9 | |
Buy | 379.0955 USDC | $373 | $0.9 | |
Buy | 379.0955 USDC | $373 | $0.9 | |
Buy | 394.6735 USDC | $388 | $0.9 | |
Buy | 394.6735 USDC | $388 | $0.9 | |
Sell | 222.6776 USDC | $219 | $0.9 |
Comments
No comments yet.
Be the first to talk.
People also watch