Mobula
Modify The Graph page
What do you want to do?
The Graph (GRT)
Rank#32
0xc9...44a7
$0.149996
-2.59%
1D
Market Cap
$1,592,018,080
Diluted
$1,592,018,080
Volume (24h)
$41,789
Liquidity
$494,540
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
06:32:11 | 17,010 GRT | $2,561 | $0.1 | |
06:32:11 | 6,235 GRT | $938 | $0.1 | |
06:31:59 | 6,561 GRT | $987 | $0.1 | |
06:31:59 | 5,091 GRT | $766 | $0.1 | |
06:31:59 | 25,000 GRT | $3,763 | $0.1 | |
05:59:11 | 3,000 GRT | $449 | $0.1 | |
04:28:11 | 97 GRT | $14.5 | $0.1 | |
04:27:23 | 97 GRT | $14.5 | $0.1 | |
04:02:47 | 543.2636 GRT | $81.4 | $0.1 | |
03:27:59 | 717.0954 GRT | $107 | $0.1 | |
03:08:35 | 685 GRT | $102 | $0.1 | |
02:34:47 | 62.76288 GRT | $9.43 | $0.1 | |
02:26:23 | 119.4628 GRT | $17.9 | $0.1 | |
02:06:59 | 3,360 GRT | $510 | $0.1 | |
02:06:47 | 4,832 GRT | $734 | $0.1 | |
02:06:47 | 10,260 GRT | $1,560 | $0.1 | |
02:06:47 | 15,986 GRT | $2,430 | $0.1 | |
02:06:11 | 3,044 GRT | $462 | $0.1 | |
00:56:35 | 2,387 GRT | $362 | $0.1 | |
00:53:11 | 1,466 GRT | $222 | $0.1 |
What is The Graph (GRT)?
The Graph is an indexing protocol for querying networks like Ethereum and IPFS. Anyone can build and publish open APIs, called subgraphs, making data easily accessible.
The Graph (GRT) price has decreased today.
The Graph price today is $0.1499 with a 24-hours trading volume of $41789. GRT price is downin the last 24 hours. It has a circulating supply of 10.6B GRT coins and a total supply of --. If you are looking to buy or sell The Graph, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for The Graph?
The all-time high price of The Graph is $2.6644262128404566 on Feb 12, 2021.
What is the lowest price for The Graph?
The all-time low price of The Graph is $0.052936806688315005 on Nov 22, 2022.
People also watch
Modify The Graph page
What do you want to do?
(GRT)
Rank#32
$0.149996
-2.59%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
06:32:11 | 17,010 GRT | $2,561 | $0.1 | |
06:32:11 | 6,235 GRT | $938 | $0.1 | |
06:31:59 | 6,561 GRT | $987 | $0.1 | |
06:31:59 | 5,091 GRT | $766 | $0.1 | |
06:31:59 | 25,000 GRT | $3,763 | $0.1 | |
05:59:11 | 3,000 GRT | $449 | $0.1 | |
04:28:11 | 97 GRT | $14.5 | $0.1 | |
04:27:23 | 97 GRT | $14.5 | $0.1 | |
04:02:47 | 543.2636 GRT | $81.4 | $0.1 | |
03:27:59 | 717.0954 GRT | $107 | $0.1 | |
03:08:35 | 685 GRT | $102 | $0.1 | |
02:34:47 | 62.76288 GRT | $9.43 | $0.1 | |
02:26:23 | 119.4628 GRT | $17.9 | $0.1 | |
02:06:59 | 3,360 GRT | $510 | $0.1 | |
02:06:47 | 4,832 GRT | $734 | $0.1 | |
02:06:47 | 10,260 GRT | $1,560 | $0.1 | |
02:06:47 | 15,986 GRT | $2,430 | $0.1 | |
02:06:11 | 3,044 GRT | $462 | $0.1 | |
00:56:35 | 2,387 GRT | $362 | $0.1 | |
00:53:11 | 1,466 GRT | $222 | $0.1 |
Comments
No comments yet.
Be the first to talk.
People also watch