Modify Stargate Finance page
What do you want to do?
Rank#75
$0.6150
-1.97%
24H
Market Cap
$615,001,408
Diluted
$615,001,408
CEX Volume (24h)
$11,488,769
DEX Volume (24h)
$1,167,082
Liquidity
$10,190,862
Circ. Supply
$1,000,000,000
Total Supply
$1,000,000,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
20:27:23 | 100.18 STG | $61.6 | $0.6150 | |
20:27:12 | 0.2826 STG | $0.17 | $0.6150 | |
20:27:09 | 9.8223 STG | $6.04 | $0.6150 | |
20:26:47 | 3.1077 STG | $1.91 | $0.6150 | |
20:26:45 | 2.9323 STG | $1.80 | $0.6150 | |
20:26:41 | 0.0337 STG | $0.02 | $0.6149 | |
20:26:35 | 6.7619 STG | $4.15 | $0.6150 | |
20:26:35 | 0.11 STG | $0.06 | $0.6150 | |
20:26:35 | 0.23 STG | $0.14 | $0.6150 | |
20:26:31 | 156.65 STG | $96.3 | $0.6150 | |
20:26:22 | 2.8212 STG | $1.73 | $0.6150 | |
20:26:21 | 0.0638 STG | $0.03 | $0.6149 | |
20:26:01 | 4.0959 STG | $2.51 | $0.6150 | |
20:25:54 | 20.4 STG | $12.5 | $0.6150 | |
20:25:41 | 3.1142 STG | $1.91 | $0.6150 | |
20:25:38 | 8 STG | $4.92 | $0.6150 | |
20:25:31 | 5.2838 STG | $3.24 | $0.6150 | |
20:25:26 | 0.004504 STG | $0.0027 | $0.6149 | |
20:25:25 | 1.7055 STG | $1.04 | $0.6150 | |
20:24:45 | 5.7266 STG | $3.52 | $0.6150 |
What is Stargate Finance (STG)?
A composable native asset bridge with unified liquidity and instant guaranteed finality
Stargate Finance (STG) price has decreased today.
Stargate Finance price today is $0.6150 with a 24-hours trading volume of $1167082. STG price is downin the last 24 hours. It has a circulating supply of 1.00B STG coins and a total supply of 1.00B.
What is the highest price for Stargate Finance?
The all-time high price of Stargate Finance is $4.141470732951162 on Apr 2, 2022.
What is the lowest price for Stargate Finance?
The all-time low price of Stargate Finance is $0.3377884982249152 on Aug 19, 2022.
People also watch
Crypto Top 100 Stargate Finance
Modify
Modify Stargate Finance page
What do you want to do?
(STG)
Rank#75
$0.6150
-1.97%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
20:27:23 | 100.18 STG | $61.6 | $0.6150 | |
20:27:12 | 0.2826 STG | $0.17 | $0.6150 | |
20:27:09 | 9.8223 STG | $6.04 | $0.6150 | |
20:26:47 | 3.1077 STG | $1.91 | $0.6150 | |
20:26:45 | 2.9323 STG | $1.80 | $0.6150 | |
20:26:41 | 0.0337 STG | $0.02 | $0.6149 | |
20:26:35 | 6.7619 STG | $4.15 | $0.6150 | |
20:26:35 | 0.11 STG | $0.06 | $0.6150 | |
20:26:35 | 0.23 STG | $0.14 | $0.6150 | |
20:26:31 | 156.65 STG | $96.3 | $0.6150 | |
20:26:22 | 2.8212 STG | $1.73 | $0.6150 | |
20:26:21 | 0.0638 STG | $0.03 | $0.6149 | |
20:26:01 | 4.0959 STG | $2.51 | $0.6150 | |
20:25:54 | 20.4 STG | $12.5 | $0.6150 | |
20:25:41 | 3.1142 STG | $1.91 | $0.6150 | |
20:25:38 | 8 STG | $4.92 | $0.6150 | |
20:25:31 | 5.2838 STG | $3.24 | $0.6150 | |
20:25:26 | 0.004504 STG | $0.0027 | $0.6149 | |
20:25:25 | 1.7055 STG | $1.04 | $0.6150 | |
20:24:45 | 5.7266 STG | $3.52 | $0.6150 |
Comments
No comments yet.
Be the first to talk.
People also watch