Mobula
DAO Score: 7/15
Modify ScarFace Lion page
What do you want to do?
ScarFace Lion (SFL)
Rank#1894
0xb2...74df
10
468-1.14%
1D
Market Cap
$21,496
Diluted
$46,791
Volume (24h)
$143
Liquidity
$36,886
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Sell | 2,101, SFL | $99.4 | $0.0..04 | |
Buy | 161,13 SFL | $7.61 | $0.0..04 | |
Buy | 161,13 SFL | $7.61 | $0.0..04 | |
Sell | 304,96 SFL | $14.4 | $0.0..04 | |
Sell | 304,96 SFL | $14.4 | $0.0..04 | |
Sell | 794,29 SFL | $36.8 | $0.0..04 | |
Sell | 76,170 SFL | $3.57 | $0.0..04 | |
Buy | 69,417 SFL | $3.26 | $0.0..04 | |
Sell | 166,92 SFL | $7.71 | $0.0..04 | |
Sell | 318,75 SFL | $14.7 | $0.0..04 | |
Sell | 287,10 SFL | $12.8 | $0.0..04 | |
Buy | 22,131 SFL | $0.99 | $0.0..04 | |
Buy | 55,338 SFL | $2.48 | $0.0..04 | |
Buy | 1,035, SFL | $46.3 | $0.0..04 | |
Buy | 132,53 SFL | $5.87 | $0.0..04 | |
Sell | 2,009, SFL | $0.08 | $0.0..04 | |
Sell | 402,74 SFL | $17.9 | $0.0..04 | |
Sell | 120,25 SFL | $5.41 | $0.0..04 | |
Sell | 88,277 SFL | $3.88 | $0.0..04 | |
Buy | 151,33 SFL | $6.62 | $0.0..04 |
What is ScarFace Lion (SFL)?
Scar Face Lion is the first meme token with real life utilities Lottery DAPP , NFT MARKETPLACE & STAKING , Deflationary Token
ScarFace Lion (SFL) price has decreased today.
ScarFace Lion price today is $0.0..0468 with a 24-hours trading volume of $143. SFL price is downin the last 24 hours. It has a circulating supply of 459.T SFL coins and a total supply of --. If you are looking to buy or sell ScarFace Lion, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for ScarFace Lion?
The all-time high price of ScarFace Lion is $9.558396725915189e-10 on Sep 20, 2022.
What is the lowest price for ScarFace Lion?
The all-time low price of ScarFace Lion is $2.71037e-11 on Dec 17, 2022.
People also watch
DAO Score: 7/15
Modify ScarFace Lion page
What do you want to do?
(SFL)
Rank#1894
10
468-1.14%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Sell | 2,101, SFL | $99.4 | $0.0..04 | |
Buy | 161,13 SFL | $7.61 | $0.0..04 | |
Buy | 161,13 SFL | $7.61 | $0.0..04 | |
Sell | 304,96 SFL | $14.4 | $0.0..04 | |
Sell | 304,96 SFL | $14.4 | $0.0..04 | |
Sell | 794,29 SFL | $36.8 | $0.0..04 | |
Sell | 76,170 SFL | $3.57 | $0.0..04 | |
Buy | 69,417 SFL | $3.26 | $0.0..04 | |
Sell | 166,92 SFL | $7.71 | $0.0..04 | |
Sell | 318,75 SFL | $14.7 | $0.0..04 | |
Sell | 287,10 SFL | $12.8 | $0.0..04 | |
Buy | 22,131 SFL | $0.99 | $0.0..04 | |
Buy | 55,338 SFL | $2.48 | $0.0..04 | |
Buy | 1,035, SFL | $46.3 | $0.0..04 | |
Buy | 132,53 SFL | $5.87 | $0.0..04 | |
Sell | 2,009, SFL | $0.08 | $0.0..04 | |
Sell | 402,74 SFL | $17.9 | $0.0..04 | |
Sell | 120,25 SFL | $5.41 | $0.0..04 | |
Sell | 88,277 SFL | $3.88 | $0.0..04 | |
Buy | 151,33 SFL | $6.62 | $0.0..04 |
Comments
No comments yet.
Be the first to talk.
People also watch