Mobula
Modify HODL page
What do you want to do?
HODL (HODL)
Rank#882
0x0e...c301
Exchange
Social Metrics
![]() @hodl_official | 18391 Followers | - |
![]() Discord N/A | - | - |
![]() Telegram @hodlinvestorgroup | 11127 Members | 279 Online |
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
00:22:52 | 1,699, HODL | $4.90 | $0.0..02 | |
23:42:55 | 191,86 HODL | $556 | $0.0..02 | |
22:37:16 | 532,94 HODL | $1.54 | $0.0..02 | |
21:54:30 | 468,79 HODL | $1.35 | $0.0..02 | |
20:03:05 | 2,924, HODL | $8.41 | $0.0..02 | |
19:46:08 | 1,024, HODL | $2.94 | $0.0..02 | |
19:46:08 | 15,000 HODL | $43.1 | $0.0..02 | |
19:35:26 | 1,106, HODL | $3.18 | $0.0..02 | |
19:30:05 | 7,831, HODL | $22.5 | $0.0..02 | |
19:16:14 | 8,112, HODL | $23.3 | $0.0..02 | |
18:32:42 | 191,86 HODL | $555 | $0.0..02 | |
18:06:44 | 1,000, HODL | $2.89 | $0.0..02 | |
18:00:03 | 1,450, HODL | $4.19 | $0.0..02 | |
17:46:36 | 33,413 HODL | $96.4 | $0.0..02 | |
17:32:35 | 15,000 HODL | $43.4 | $0.0..02 | |
17:32:35 | 47,505 HODL | $137 | $0.0..02 | |
17:22:16 | 157,21 HODL | $458 | $0.0..02 | |
17:18:34 | 16,942 HODL | $49.3 | $0.0..02 | |
16:33:01 | 7,940, HODL | $23.1 | $0.0..02 | |
16:13:32 | 15,000 HODL | $43.7 | $0.0..02 |
0
99,805
199,610
299,415
399,220
Comments
No comments yet.
Be the first to talk.
People also watch
Modify HODL page
What do you want to do?
(HODL)
Rank#882
8
289+15.57%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
00:22:52 | 1,699, HODL | $4.90 | $0.0..02 | |
23:42:55 | 191,86 HODL | $556 | $0.0..02 | |
22:37:16 | 532,94 HODL | $1.54 | $0.0..02 | |
21:54:30 | 468,79 HODL | $1.35 | $0.0..02 | |
20:03:05 | 2,924, HODL | $8.41 | $0.0..02 | |
19:46:08 | 1,024, HODL | $2.94 | $0.0..02 | |
19:46:08 | 15,000 HODL | $43.1 | $0.0..02 | |
19:35:26 | 1,106, HODL | $3.18 | $0.0..02 | |
19:30:05 | 7,831, HODL | $22.5 | $0.0..02 | |
19:16:14 | 8,112, HODL | $23.3 | $0.0..02 | |
18:32:42 | 191,86 HODL | $555 | $0.0..02 | |
18:06:44 | 1,000, HODL | $2.89 | $0.0..02 | |
18:00:03 | 1,450, HODL | $4.19 | $0.0..02 | |
17:46:36 | 33,413 HODL | $96.4 | $0.0..02 | |
17:32:35 | 15,000 HODL | $43.4 | $0.0..02 | |
17:32:35 | 47,505 HODL | $137 | $0.0..02 | |
17:22:16 | 157,21 HODL | $458 | $0.0..02 | |
17:18:34 | 16,942 HODL | $49.3 | $0.0..02 | |
16:33:01 | 7,940, HODL | $23.1 | $0.0..02 | |
16:13:32 | 15,000 HODL | $43.7 | $0.0..02 |
0
99,805
199,610
299,415
399,220
Social Metrics
![]() @hodl_official | 18391 Followers | - |
![]() Discord N/A | - | - |
![]() Telegram @hodlinvestorgroup | 11127 Members | 279 Online |
Comments
No comments yet.
Be the first to talk.
People also watch