Mobula
Modify HODL page
What do you want to do?
HODL (HODL)
Rank#918
0x0e...c301
Exchange
Social Metrics
![]() @hodl_official | 18391 Followers | - |
![]() Discord N/A | - | - |
![]() Telegram @hodlinvestorgroup | 11160 Members | 326 Online |
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
09:24:31 | 4,358, HODL | $10.9 | $0.0..02 | |
09:22:40 | 703,31 HODL | $1.77 | $0.0..02 | |
09:03:25 | 19,540 HODL | $49.3 | $0.0..02 | |
09:03:25 | 15,011 HODL | $37.8 | $0.0..02 | |
08:44:05 | 3,979, HODL | $10.0 | $0.0..02 | |
08:26:59 | 20,448 HODL | $51.7 | $0.0..02 | |
08:07:02 | 22,512 HODL | $57.1 | $0.0..02 | |
05:08:44 | 1,060, HODL | $2.70 | $0.0..02 | |
03:03:28 | 1,176, HODL | $3.01 | $0.0..02 | |
03:01:46 | 113,15 HODL | $290 | $0.0..02 | |
02:27:58 | 1,275, HODL | $3.28 | $0.0..02 | |
02:12:19 | 1,267, HODL | $3.26 | $0.0..02 | |
01:45:08 | 113,08 HODL | $290 | $0.0..02 | |
01:31:26 | 778,38 HODL | $1.99 | $0.0..02 | |
00:22:25 | 109,97 HODL | $283 | $0.0..02 | |
23:34:58 | 1,274, HODL | $3.28 | $0.0..02 | |
21:01:31 | 4,513, HODL | $11.5 | $0.0..02 | |
19:13:32 | 8,854, HODL | $22.6 | $0.0..02 | |
18:13:51 | 1,258, HODL | $3.23 | $0.0..02 | |
18:13:51 | 15,000 HODL | $38.5 | $0.0..02 |
0
92,871
185,743
278,615
371,487
Comments
No comments yet.
Be the first to talk.
People also watch
Modify HODL page
What do you want to do?
(HODL)
Rank#918
8
252-0.86%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
09:24:31 | 4,358, HODL | $10.9 | $0.0..02 | |
09:22:40 | 703,31 HODL | $1.77 | $0.0..02 | |
09:03:25 | 19,540 HODL | $49.3 | $0.0..02 | |
09:03:25 | 15,011 HODL | $37.8 | $0.0..02 | |
08:44:05 | 3,979, HODL | $10.0 | $0.0..02 | |
08:26:59 | 20,448 HODL | $51.7 | $0.0..02 | |
08:07:02 | 22,512 HODL | $57.1 | $0.0..02 | |
05:08:44 | 1,060, HODL | $2.70 | $0.0..02 | |
03:03:28 | 1,176, HODL | $3.01 | $0.0..02 | |
03:01:46 | 113,15 HODL | $290 | $0.0..02 | |
02:27:58 | 1,275, HODL | $3.28 | $0.0..02 | |
02:12:19 | 1,267, HODL | $3.26 | $0.0..02 | |
01:45:08 | 113,08 HODL | $290 | $0.0..02 | |
01:31:26 | 778,38 HODL | $1.99 | $0.0..02 | |
00:22:25 | 109,97 HODL | $283 | $0.0..02 | |
23:34:58 | 1,274, HODL | $3.28 | $0.0..02 | |
21:01:31 | 4,513, HODL | $11.5 | $0.0..02 | |
19:13:32 | 8,854, HODL | $22.6 | $0.0..02 | |
18:13:51 | 1,258, HODL | $3.23 | $0.0..02 | |
18:13:51 | 15,000 HODL | $38.5 | $0.0..02 |
0
92,871
185,743
278,615
371,487
Social Metrics
![]() @hodl_official | 18391 Followers | - |
![]() Discord N/A | - | - |
![]() Telegram @hodlinvestorgroup | 11160 Members | 326 Online |
Comments
No comments yet.
Be the first to talk.
People also watch