Mobula
Modify PancakeSwap page
What do you want to do?
PancakeSwap (CAKE)
Rank#49
0x0e...ce82
$4.541978
+4.25%
1D
Market Cap
$770,260,519
Diluted
$1,674,130,949
Volume (24h)
$91,565,441
Liquidity
$15,271,439
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Sell | 8.832021 CAKE | $40.1 | $4.5 | |
Sell | 8.832021 CAKE | $40.1 | $4.5 | |
Buy | 8.875796 CAKE | $40.3 | $4.5 | |
Buy | 8.875796 CAKE | $40.3 | $4.5 | |
Sell | 8.832022 CAKE | $40.1 | $4.5 | |
Sell | 8.832022 CAKE | $40.1 | $4.5 | |
Buy | 8.875797 CAKE | $40.3 | $4.5 | |
Buy | 8.875797 CAKE | $40.3 | $4.5 | |
Buy | 65.74922 CAKE | $298 | $4.5 | |
Buy | 65.74922 CAKE | $298 | $4.5 | |
Sell | 371.3265 CAKE | $1,686 | $4.5 | |
Sell | 217.7756 CAKE | $989 | $4.5 | |
Sell | 371.3265 CAKE | $1,686 | $4.5 | |
Sell | 217.7756 CAKE | $989 | $4.5 | |
Buy | 451.5847 CAKE | $2,051 | $4.5 | |
Sell | 451.5847 CAKE | $2,051 | $4.5 | |
Buy | 1,318 CAKE | $5,990 | $4.5 | |
Buy | 512.3408 CAKE | $2,327 | $4.5 | |
Sell | 512.3408 CAKE | $2,327 | $4.5 | |
Buy | 132.2877 CAKE | $600 | $4.5 |
What is PancakeSwap (CAKE)?
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
PancakeSwap (CAKE) price has increased today.
PancakeSwap price today is $4.5419 with a 24-hours trading volume of $91565441. CAKE price is up in the last 24 hours. It has a circulating supply of 169.M CAKE coins and a total supply of --. If you are looking to buy or sell PancakeSwap, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for PancakeSwap?
The all-time high price of PancakeSwap is $undefined on --.
What is the lowest price for PancakeSwap?
The all-time low price of PancakeSwap is $undefined on --.
People also watch
Modify PancakeSwap page
What do you want to do?
(CAKE)
Rank#49
$4.541978
+4.25%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Sell | 8.832021 CAKE | $40.1 | $4.5 | |
Sell | 8.832021 CAKE | $40.1 | $4.5 | |
Buy | 8.875796 CAKE | $40.3 | $4.5 | |
Buy | 8.875796 CAKE | $40.3 | $4.5 | |
Sell | 8.832022 CAKE | $40.1 | $4.5 | |
Sell | 8.832022 CAKE | $40.1 | $4.5 | |
Buy | 8.875797 CAKE | $40.3 | $4.5 | |
Buy | 8.875797 CAKE | $40.3 | $4.5 | |
Buy | 65.74922 CAKE | $298 | $4.5 | |
Buy | 65.74922 CAKE | $298 | $4.5 | |
Sell | 371.3265 CAKE | $1,686 | $4.5 | |
Sell | 217.7756 CAKE | $989 | $4.5 | |
Sell | 371.3265 CAKE | $1,686 | $4.5 | |
Sell | 217.7756 CAKE | $989 | $4.5 | |
Buy | 451.5847 CAKE | $2,051 | $4.5 | |
Sell | 451.5847 CAKE | $2,051 | $4.5 | |
Buy | 1,318 CAKE | $5,990 | $4.5 | |
Buy | 512.3408 CAKE | $2,327 | $4.5 | |
Sell | 512.3408 CAKE | $2,327 | $4.5 | |
Buy | 132.2877 CAKE | $600 | $4.5 |
Comments
No comments yet.
Be the first to talk.
People also watch