Mobula
Modify Maker page
What do you want to do?
Maker (MKR)
Rank#60
0x9f...79a2
$679.8633
-0.10%
1D
Market Cap
$664,640,497
Diluted
$664,655,454
Volume (24h)
$77,846
Liquidity
$1,621,234
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
06:50:11 | 0.015275 MKR | $10.3 | $679 | |
05:43:23 | 0.009966 MKR | $6.74 | $676 | |
03:51:23 | 0.770548 MKR | $520 | $676 | |
03:27:11 | 1.788385 MKR | $1,212 | $677 | |
03:09:47 | 1.012260 MKR | $682 | $674 | |
03:09:47 | 2.015464 MKR | $1,358 | $674 | |
03:07:47 | 2.510561 MKR | $1,685 | $671 | |
02:39:23 | 1.864738 MKR | $1,244 | $667 | |
02:38:47 | 1.025392 MKR | $684 | $667 | |
02:01:11 | 1.504892 MKR | $1,010 | $671 | |
02:00:47 | 2.229593 MKR | $1,497 | $671 | |
01:50:11 | 0.257612 MKR | $173 | $672 | |
01:28:23 | 1.863519 MKR | $1,257 | $674 | |
00:45:11 | 2.187903 MKR | $1,473 | $673 | |
23:08:35 | 3 MKR | $2,011 | $670 | |
23:02:35 | 1.478705 MKR | $989 | $669 | |
23:02:23 | 6.227662 MKR | $4,169 | $669 | |
23:02:23 | 2.365786 MKR | $1,583 | $669 | |
23:02:23 | 11.79517 MKR | $7,896 | $669 | |
23:02:23 | 1.194260 MKR | $799 | $669 |
What is Maker (MKR)?
MKR is an ERC-20 token and can not be mined. On the contrary it is created/destroyed in response to DAI price fluctuations in order to keep it hovering around $1 USD. MKR is used to pay transaction fees and is also a governance token.
Maker (MKR) price has decreased today.
Maker price today is $679.86 with a 24-hours trading volume of $77846. MKR price is downin the last 24 hours. It has a circulating supply of 977,609 MKR coins and a total supply of --. If you are looking to buy or sell Maker, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Maker?
The all-time high price of Maker is $6066.834756646941 on May 4, 2021.
What is the lowest price for Maker?
The all-time low price of Maker is $203.3193186247471 on Mar 13, 2020.
People also watch
Modify Maker page
What do you want to do?
(MKR)
Rank#60
$679.8633
-0.10%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
06:50:11 | 0.015275 MKR | $10.3 | $679 | |
05:43:23 | 0.009966 MKR | $6.74 | $676 | |
03:51:23 | 0.770548 MKR | $520 | $676 | |
03:27:11 | 1.788385 MKR | $1,212 | $677 | |
03:09:47 | 1.012260 MKR | $682 | $674 | |
03:09:47 | 2.015464 MKR | $1,358 | $674 | |
03:07:47 | 2.510561 MKR | $1,685 | $671 | |
02:39:23 | 1.864738 MKR | $1,244 | $667 | |
02:38:47 | 1.025392 MKR | $684 | $667 | |
02:01:11 | 1.504892 MKR | $1,010 | $671 | |
02:00:47 | 2.229593 MKR | $1,497 | $671 | |
01:50:11 | 0.257612 MKR | $173 | $672 | |
01:28:23 | 1.863519 MKR | $1,257 | $674 | |
00:45:11 | 2.187903 MKR | $1,473 | $673 | |
23:08:35 | 3 MKR | $2,011 | $670 | |
23:02:35 | 1.478705 MKR | $989 | $669 | |
23:02:23 | 6.227662 MKR | $4,169 | $669 | |
23:02:23 | 2.365786 MKR | $1,583 | $669 | |
23:02:23 | 11.79517 MKR | $7,896 | $669 | |
23:02:23 | 1.194260 MKR | $799 | $669 |
Comments
No comments yet.
Be the first to talk.
People also watch