Mobula
Modify Cronos page
What do you want to do?
Cronos (CRO)
Rank#37
0xa0...450b
$0.069018
+0.83%
1D
Market Cap
$1,213,894,574
Diluted
$6,901,899,151
Volume (24h)
$820,022
Liquidity
$115,608,064
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
03:03:39 | 4,725 CRO | $326 | $0.0 | |
03:03:05 | 125.6042 CRO | $8.66 | $0.0 | |
03:02:48 | 258.5453 CRO | $17.8 | $0.0 | |
03:02:42 | 213.3501 CRO | $14.7 | $0.0 | |
03:02:25 | 10 CRO | $0.69 | $0.0 | |
03:02:09 | 154.0004 CRO | $10.6 | $0.0 | |
03:01:24 | 5,984 CRO | $413 | $0.0 | |
03:01:24 | 5,984 CRO | $413 | $0.0 | |
02:59:59 | 3,242 CRO | $223 | $0.0 | |
02:59:53 | 91.89468 CRO | $6.34 | $0.0 | |
02:59:31 | 96.51913 CRO | $6.66 | $0.0 | |
02:59:09 | 33.07147 CRO | $2.28 | $0.0 | |
02:58:17 | 180.2619 CRO | $12.4 | $0.0 | |
02:58:11 | 40.22374 CRO | $2.77 | $0.0 | |
02:58:11 | 40.22374 CRO | $2.77 | $0.0 | |
02:57:43 | 110.2694 CRO | $7.61 | $0.0 | |
02:56:53 | 1,272 CRO | $87.8 | $0.0 | |
02:56:47 | 879.2032 CRO | $60.6 | $0.0 | |
02:56:47 | 0.163319 CRO | $0.01 | $0.0 | |
02:56:47 | 0.163319 CRO | $0.01 | $0.0 |
What is Cronos (CRO)?
Crypto.com Chain is the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any crypto without fees. They Chain will develope innovative technology components and processes.
Cronos (CRO) price has increased today.
Cronos price today is $0.0690 with a 24-hours trading volume of $820022. CRO price is up in the last 24 hours. It has a circulating supply of 17.5B CRO coins and a total supply of --. If you are looking to buy or sell Cronos, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Cronos?
The all-time high price of Cronos is $0.8915442855135514 on Nov 24, 2021.
What is the lowest price for Cronos?
The all-time low price of Cronos is $0.012119597669620926 on Feb 8, 2019.
People also watch
Modify Cronos page
What do you want to do?
(CRO)
Rank#37
$0.069018
+0.83%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
03:03:39 | 4,725 CRO | $326 | $0.0 | |
03:03:05 | 125.6042 CRO | $8.66 | $0.0 | |
03:02:48 | 258.5453 CRO | $17.8 | $0.0 | |
03:02:42 | 213.3501 CRO | $14.7 | $0.0 | |
03:02:25 | 10 CRO | $0.69 | $0.0 | |
03:02:09 | 154.0004 CRO | $10.6 | $0.0 | |
03:01:24 | 5,984 CRO | $413 | $0.0 | |
03:01:24 | 5,984 CRO | $413 | $0.0 | |
02:59:59 | 3,242 CRO | $223 | $0.0 | |
02:59:53 | 91.89468 CRO | $6.34 | $0.0 | |
02:59:31 | 96.51913 CRO | $6.66 | $0.0 | |
02:59:09 | 33.07147 CRO | $2.28 | $0.0 | |
02:58:17 | 180.2619 CRO | $12.4 | $0.0 | |
02:58:11 | 40.22374 CRO | $2.77 | $0.0 | |
02:58:11 | 40.22374 CRO | $2.77 | $0.0 | |
02:57:43 | 110.2694 CRO | $7.61 | $0.0 | |
02:56:53 | 1,272 CRO | $87.8 | $0.0 | |
02:56:47 | 879.2032 CRO | $60.6 | $0.0 | |
02:56:47 | 0.163319 CRO | $0.01 | $0.0 | |
02:56:47 | 0.163319 CRO | $0.01 | $0.0 |
Comments
No comments yet.
Be the first to talk.
People also watch