Modify Bullet page
What do you want to do?
Rank#1636
$0.000283
-1.06%
24H
Market Cap
$226,698
Diluted
$283,373
CEX Volume (24h)
$0
DEX Volume (24h)
$56
Liquidity
$68,326
Circ. Supply
$800,000,000
Total Supply
$1,000,000,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
12:14:21 | 88,891 BLT | $25.2 | $0.000284 | |
10:10:37 | 109,742 BLT | $31.2 | $0.000284 | |
11:54:36 | 8,591 BLT | $2.55 | $0.000297 | |
09:45:22 | 1.27M BLT | $393 | $0.000308 | |
09:45:22 | 305,549 BLT | $94.3 | $0.000308 | |
06:45:12 | 585,684 BLT | $179 | $0.000307 | |
03:42:15 | 90,000 BLT | $27.7 | $0.000308 | |
02:26:06 | 50,813 BLT | $15.6 | $0.000308 | |
00:30:05 | 62,733 BLT | $19.4 | $0.000310 | |
00:23:43 | 0.0700 BLT | $0.0..021 | $0.000310 | |
20:23:37 | 13,784 BLT | $4.32 | $0.000313 | |
20:20:34 | 17,329 BLT | $5.43 | $0.000313 | |
20:20:07 | 5,995 BLT | $1.88 | $0.000313 | |
20:11:46 | 18,100 BLT | $5.68 | $0.000313 | |
19:15:05 | 651,799 BLT | $205 | $0.000314 | |
05:02:39 | 53,686 BLT | $16.5 | $0.000307 | |
14:00:56 | 231,272 BLT | $77.4 | $0.000335 | |
14:00:56 | 331,894 BLT | $111 | $0.000335 | |
13:48:18 | 409,746 BLT | $137 | $0.000335 | |
11:24:43 | 208,587 BLT | $71.7 | $0.000343 |
What is Bullet (BLT)?
Bullet's team has developed a multi-chain trading platform with unrivaled features that will level the playing field for common investors in the DeFi market.
Bullet (BLT) price has decreased today.
Bullet price today is $0.000283 with a 24-hours trading volume of $56. BLT price is downin the last 24 hours. It has a circulating supply of 800.M BLT coins and a total supply of 1.00B.
What is the highest price for Bullet?
The all-time high price of Bullet is $0.0007364277643522453 on Jul 18, 2022.
What is the lowest price for Bullet?
The all-time low price of Bullet is $0.00017818409454024175 on Jun 19, 2022.
People also watch
Modify Bullet page
What do you want to do?
(BLT)
Rank#1636
$0.000283
-1.06%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
12:14:21 | 88,891 BLT | $25.2 | $0.000284 | |
10:10:37 | 109,742 BLT | $31.2 | $0.000284 | |
11:54:36 | 8,591 BLT | $2.55 | $0.000297 | |
09:45:22 | 1.27M BLT | $393 | $0.000308 | |
09:45:22 | 305,549 BLT | $94.3 | $0.000308 | |
06:45:12 | 585,684 BLT | $179 | $0.000307 | |
03:42:15 | 90,000 BLT | $27.7 | $0.000308 | |
02:26:06 | 50,813 BLT | $15.6 | $0.000308 | |
00:30:05 | 62,733 BLT | $19.4 | $0.000310 | |
00:23:43 | 0.0700 BLT | $0.0..021 | $0.000310 | |
20:23:37 | 13,784 BLT | $4.32 | $0.000313 | |
20:20:34 | 17,329 BLT | $5.43 | $0.000313 | |
20:20:07 | 5,995 BLT | $1.88 | $0.000313 | |
20:11:46 | 18,100 BLT | $5.68 | $0.000313 | |
19:15:05 | 651,799 BLT | $205 | $0.000314 | |
05:02:39 | 53,686 BLT | $16.5 | $0.000307 | |
14:00:56 | 231,272 BLT | $77.4 | $0.000335 | |
14:00:56 | 331,894 BLT | $111 | $0.000335 | |
13:48:18 | 409,746 BLT | $137 | $0.000335 | |
11:24:43 | 208,587 BLT | $71.7 | $0.000343 |
Comments
No comments yet.
Be the first to talk.
People also watch