Mobula
Modify Bullet page
What do you want to do?
Bullet (BLT)
Rank#1266
0x13...7524
$0.000435
-0.85%
1D
Market Cap
$348,319
Diluted
$435,399
Volume (24h)
$2,501
Liquidity
$94,919
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Buy | 380,45 BLT | $164 | $0.000 | |
Sell | 846,15 BLT | $371 | $0.000 | |
Sell | 602,03 BLT | $258 | $0.000 | |
Sell | 128,60 BLT | $55.2 | $0.000 | |
Buy | 4,143, BLT | $1,651 | $0.000 | |
Sell | 285,47 BLT | $117 | $0.000 | |
Sell | 1,580, BLT | $650 | $0.000 | |
Sell | 988,58 BLT | $402 | $0.000 | |
Sell | 238,59 BLT | $108 | $0.000 | |
Sell | 2,147, BLT | $978 | $0.000 | |
Sell | 2,220, BLT | $1,012 | $0.000 | |
Sell | 793,99 BLT | $361 | $0.000 | |
Buy | 142,11 BLT | $65.6 | $0.000 | |
Buy | 1,809, BLT | $808 | $0.000 | |
Buy | 2,254, BLT | $967 | $0.000 | |
Sell | 42,525 BLT | $18.1 | $0.000 | |
Sell | 1,096, BLT | $478 | $0.000 | |
Sell | 1,957, BLT | $880 | $0.000 | |
Sell | 217,49 BLT | $97.8 | $0.000 | |
Sell | 1,957, BLT | $880 | $0.000 |
What is Bullet (BLT)?
Bullet's team has developed a multi-chain trading platform with unrivaled features that will level the playing field for common investors in the DeFi market.
Bullet (BLT) price has decreased today.
Bullet price today is $0.000435 with a 24-hours trading volume of $2501. BLT price is downin the last 24 hours. It has a circulating supply of 800.M BLT coins and a total supply of --. If you are looking to buy or sell Bullet, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Bullet?
The all-time high price of Bullet is $0.0007364277643522453 on Jul 18, 2022.
What is the lowest price for Bullet?
The all-time low price of Bullet is $0.00017818409454024175 on Jun 19, 2022.
People also watch
Modify Bullet page
What do you want to do?
(BLT)
Rank#1266
$0.000435
-0.85%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Buy | 380,45 BLT | $164 | $0.000 | |
Sell | 846,15 BLT | $371 | $0.000 | |
Sell | 602,03 BLT | $258 | $0.000 | |
Sell | 128,60 BLT | $55.2 | $0.000 | |
Buy | 4,143, BLT | $1,651 | $0.000 | |
Sell | 285,47 BLT | $117 | $0.000 | |
Sell | 1,580, BLT | $650 | $0.000 | |
Sell | 988,58 BLT | $402 | $0.000 | |
Sell | 238,59 BLT | $108 | $0.000 | |
Sell | 2,147, BLT | $978 | $0.000 | |
Sell | 2,220, BLT | $1,012 | $0.000 | |
Sell | 793,99 BLT | $361 | $0.000 | |
Buy | 142,11 BLT | $65.6 | $0.000 | |
Buy | 1,809, BLT | $808 | $0.000 | |
Buy | 2,254, BLT | $967 | $0.000 | |
Sell | 42,525 BLT | $18.1 | $0.000 | |
Sell | 1,096, BLT | $478 | $0.000 | |
Sell | 1,957, BLT | $880 | $0.000 | |
Sell | 217,49 BLT | $97.8 | $0.000 | |
Sell | 1,957, BLT | $880 | $0.000 |
Comments
No comments yet.
Be the first to talk.
People also watch