Modify Blur page
What do you want to do?
Rank#45
$0.4096
-2.93%
24H
Market Cap
$1,228,898,735
Diluted
$1,228,903,387
CEX Volume (24h)
$16,852,271
DEX Volume (24h)
$377,220
Liquidity
$4,718,882
Circ. Supply
$2,999,988,644
Total Supply
$3,000,000,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
20:53:23 | 7,633 BLUR | $3,127 | $0.4096 | |
20:39:59 | 9.1486 BLUR | $3.74 | $0.4096 | |
20:33:11 | 12,984 BLUR | $5,324 | $0.4100 | |
20:30:35 | 1,224 BLUR | $502 | $0.4100 | |
20:28:35 | 2,000 BLUR | $820 | $0.4100 | |
20:28:35 | 9,492 BLUR | $3,892 | $0.4100 | |
20:27:35 | 7,639 BLUR | $3,132 | $0.4100 | |
20:26:23 | 8,419 BLUR | $3,452 | $0.4100 | |
20:22:35 | 11,972 BLUR | $4,909 | $0.4100 | |
20:15:35 | 500 BLUR | $205 | $0.4100 | |
20:05:11 | 9,295 BLUR | $3,835 | $0.4126 | |
20:03:35 | 6,117 BLUR | $2,524 | $0.4126 | |
20:01:59 | 7,846 BLUR | $3,237 | $0.4126 | |
20:00:59 | 17,341 BLUR | $7,155 | $0.4126 | |
20:00:59 | 21,677 BLUR | $8,944 | $0.4126 | |
20:00:59 | 4,335 BLUR | $1,788 | $0.4126 | |
19:58:11 | 24,761 BLUR | $10,217 | $0.4126 | |
19:58:11 | 1,315 BLUR | $542 | $0.4126 | |
19:58:11 | 5,524 BLUR | $2,279 | $0.4126 | |
19:57:59 | 1,773 BLUR | $731 | $0.4126 |
What is Blur (BLUR)?
The NFT marketplace for pro traders.
Blur (BLUR) price has decreased today.
Blur price today is $0.4096 with a 24-hours trading volume of $377220. BLUR price is downin the last 24 hours. It has a circulating supply of 2.99B BLUR coins and a total supply of 3.00B.
What is the highest price for Blur?
The all-time high price of Blur is $1.0862387285122412 on Feb 22, 2023.
What is the lowest price for Blur?
The all-time low price of Blur is $0.40963446246784446 on Jun 9, 2023.
People also watch
Modify Blur page
What do you want to do?
(BLUR)
Rank#45
$0.4096
-2.93%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
20:53:23 | 7,633 BLUR | $3,127 | $0.4096 | |
20:39:59 | 9.1486 BLUR | $3.74 | $0.4096 | |
20:33:11 | 12,984 BLUR | $5,324 | $0.4100 | |
20:30:35 | 1,224 BLUR | $502 | $0.4100 | |
20:28:35 | 2,000 BLUR | $820 | $0.4100 | |
20:28:35 | 9,492 BLUR | $3,892 | $0.4100 | |
20:27:35 | 7,639 BLUR | $3,132 | $0.4100 | |
20:26:23 | 8,419 BLUR | $3,452 | $0.4100 | |
20:22:35 | 11,972 BLUR | $4,909 | $0.4100 | |
20:15:35 | 500 BLUR | $205 | $0.4100 | |
20:05:11 | 9,295 BLUR | $3,835 | $0.4126 | |
20:03:35 | 6,117 BLUR | $2,524 | $0.4126 | |
20:01:59 | 7,846 BLUR | $3,237 | $0.4126 | |
20:00:59 | 17,341 BLUR | $7,155 | $0.4126 | |
20:00:59 | 21,677 BLUR | $8,944 | $0.4126 | |
20:00:59 | 4,335 BLUR | $1,788 | $0.4126 | |
19:58:11 | 24,761 BLUR | $10,217 | $0.4126 | |
19:58:11 | 1,315 BLUR | $542 | $0.4126 | |
19:58:11 | 5,524 BLUR | $2,279 | $0.4126 | |
19:57:59 | 1,773 BLUR | $731 | $0.4126 |
Comments
No comments yet.
Be the first to talk.
People also watch