Modify Aave page
What do you want to do?
Rank#51
$59.663
-0.67%
24H
Market Cap
$954,610,547
Diluted
$954,610,547
CEX Volume (24h)
$30,912,135
DEX Volume (24h)
$32,296
Liquidity
$2,202,712
Circ. Supply
$16,000,000
Total Supply
$16,000,000
Exchange
Comments
No comments yet.
Be the first to talk.
All Trades
My Trades
Time | Tokens | Amount | Open | |
---|---|---|---|---|
19:51:59 | 15.428 AAVE | $921 | $59.743 | |
19:46:11 | 15.205 AAVE | $908 | $59.759 | |
19:25:23 | 0.0561 AAVE | $3.36 | $59.804 | |
18:43:47 | 4.9713 AAVE | $297 | $59.867 | |
18:05:23 | 84.670 AAVE | $5,070 | $59.886 | |
18:04:23 | 1.6548 AAVE | $99.1 | $59.886 | |
17:11:23 | 0.9264 AAVE | $55.5 | $59.930 | |
14:48:35 | 2.6592 AAVE | $159 | $60.103 | |
14:39:23 | 0.1516 AAVE | $9.11 | $60.107 | |
13:00:35 | 1.7457 AAVE | $104 | $59.950 | |
11:59:47 | 0.0..01 AAVE | $0.0..059 | $59.864 | |
11:19:47 | 0.1 AAVE | $5.98 | $59.820 | |
11:01:47 | 1.2403 AAVE | $74.1 | $59.791 | |
10:51:11 | 1.0000 AAVE | $59.7 | $59.778 | |
09:49:11 | 50 AAVE | $2,984 | $59.683 | |
09:49:11 | 150 AAVE | $8,952 | $59.683 | |
09:22:11 | 0.0310 AAVE | $1.84 | $59.650 | |
06:11:23 | 6.0319 AAVE | $360 | $59.719 | |
05:40:35 | 2.5860 AAVE | $154 | $59.706 | |
05:22:59 | 11.814 AAVE | $705 | $59.701 |
What is Aave (AAVE)?
Earn interest, borrow assets, and build applications.
Aave (AAVE) price has decreased today.
Aave price today is $59.663 with a 24-hours trading volume of $32296. AAVE price is downin the last 24 hours. It has a circulating supply of 16.0M AAVE coins and a total supply of 16.0M.
What is the highest price for Aave?
The all-time high price of Aave is $704.1216603778387 on May 19, 2021.
What is the lowest price for Aave?
The all-time low price of Aave is $26.367357552667595 on Nov 5, 2020.
People also watch
Modify Aave page
What do you want to do?
(AAVE)
Rank#51
$59.663
-0.67%
24H
Metrics
Info
Links
Exchange
All Trades
My Trades
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
19:51:59 | 15.428 AAVE | $921 | $59.743 | |
19:46:11 | 15.205 AAVE | $908 | $59.759 | |
19:25:23 | 0.0561 AAVE | $3.36 | $59.804 | |
18:43:47 | 4.9713 AAVE | $297 | $59.867 | |
18:05:23 | 84.670 AAVE | $5,070 | $59.886 | |
18:04:23 | 1.6548 AAVE | $99.1 | $59.886 | |
17:11:23 | 0.9264 AAVE | $55.5 | $59.930 | |
14:48:35 | 2.6592 AAVE | $159 | $60.103 | |
14:39:23 | 0.1516 AAVE | $9.11 | $60.107 | |
13:00:35 | 1.7457 AAVE | $104 | $59.950 | |
11:59:47 | 0.0..01 AAVE | $0.0..059 | $59.864 | |
11:19:47 | 0.1 AAVE | $5.98 | $59.820 | |
11:01:47 | 1.2403 AAVE | $74.1 | $59.791 | |
10:51:11 | 1.0000 AAVE | $59.7 | $59.778 | |
09:49:11 | 50 AAVE | $2,984 | $59.683 | |
09:49:11 | 150 AAVE | $8,952 | $59.683 | |
09:22:11 | 0.0310 AAVE | $1.84 | $59.650 | |
06:11:23 | 6.0319 AAVE | $360 | $59.719 | |
05:40:35 | 2.5860 AAVE | $154 | $59.706 | |
05:22:59 | 11.814 AAVE | $705 | $59.701 |
Comments
No comments yet.
Be the first to talk.
People also watch