Mobula
Modify Tegro page
What do you want to do?
Tegro (TGR)
Rank#614
0xd9...9da5
$0.151853
+0.65%
1D
Market Cap
$7,592,696
Diluted
$7,592,697
Volume (24h)
$69
Liquidity
$92,816
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
18:53:22 | 7.601464 TGR | $1.15 | $0.1 | |
18:53:22 | 7.601464 TGR | $1.15 | $0.1 | |
16:30:04 | 14.24630 TGR | $2.17 | $0.1 | |
16:30:04 | 14.24630 TGR | $2.17 | $0.1 | |
16:11:28 | 19.45387 TGR | $2.96 | $0.1 | |
15:56:03 | 18.37544 TGR | $2.79 | $0.1 | |
15:56:03 | 18.37544 TGR | $2.79 | $0.1 | |
15:35:40 | 58.36163 TGR | $8.89 | $0.1 | |
15:11:38 | 6.948538 TGR | $1.05 | $0.1 | |
15:11:38 | 6.948538 TGR | $1.05 | $0.1 | |
15:10:11 | 13.35849 TGR | $2.02 | $0.1 | |
15:10:11 | 13.35849 TGR | $2.02 | $0.1 | |
15:09:56 | 24.21917 TGR | $3.67 | $0.1 | |
15:09:56 | 24.21917 TGR | $3.67 | $0.1 | |
15:07:42 | 14.34945 TGR | $2.17 | $0.1 | |
15:07:42 | 14.34945 TGR | $2.17 | $0.1 | |
15:06:33 | 21.18679 TGR | $3.21 | $0.1 | |
15:06:33 | 21.18679 TGR | $3.21 | $0.1 | |
10:51:24 | 15 TGR | $2.28 | $0.1 | |
10:23:36 | 20 TGR | $3.03 | $0.1 |
What is Tegro (TGR)?
Wrapped TGR is a Tegro jetton (token) built on the TON blockchain and intended for stimulating liquidity providers, governing the protocol and accumulating rewards for staking in DEX Tegro Finance on the TON blockchain. A token for paying for services, buying goods through the Tegro Money payment system.
Tegro (TGR) price has increased today.
Tegro price today is $0.1518 with a 24-hours trading volume of $69. TGR price is up in the last 24 hours. It has a circulating supply of 49.9M TGR coins and a total supply of --. If you are looking to buy or sell Tegro, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Tegro?
The all-time high price of Tegro is $0.220437149716731 on Jan 16, 2023.
What is the lowest price for Tegro?
The all-time low price of Tegro is $0.012283562142132177 on Apr 12, 2022.
People also watch
Modify Tegro page
What do you want to do?
(TGR)
Rank#614
$0.151853
+0.65%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
18:53:22 | 7.601464 TGR | $1.15 | $0.1 | |
18:53:22 | 7.601464 TGR | $1.15 | $0.1 | |
16:30:04 | 14.24630 TGR | $2.17 | $0.1 | |
16:30:04 | 14.24630 TGR | $2.17 | $0.1 | |
16:11:28 | 19.45387 TGR | $2.96 | $0.1 | |
15:56:03 | 18.37544 TGR | $2.79 | $0.1 | |
15:56:03 | 18.37544 TGR | $2.79 | $0.1 | |
15:35:40 | 58.36163 TGR | $8.89 | $0.1 | |
15:11:38 | 6.948538 TGR | $1.05 | $0.1 | |
15:11:38 | 6.948538 TGR | $1.05 | $0.1 | |
15:10:11 | 13.35849 TGR | $2.02 | $0.1 | |
15:10:11 | 13.35849 TGR | $2.02 | $0.1 | |
15:09:56 | 24.21917 TGR | $3.67 | $0.1 | |
15:09:56 | 24.21917 TGR | $3.67 | $0.1 | |
15:07:42 | 14.34945 TGR | $2.17 | $0.1 | |
15:07:42 | 14.34945 TGR | $2.17 | $0.1 | |
15:06:33 | 21.18679 TGR | $3.21 | $0.1 | |
15:06:33 | 21.18679 TGR | $3.21 | $0.1 | |
10:51:24 | 15 TGR | $2.28 | $0.1 | |
10:23:36 | 20 TGR | $3.03 | $0.1 |
Comments
No comments yet.
Be the first to talk.
People also watch