Mobula
Modify Suneku page
What do you want to do?
Suneku (SUNEKU)
Rank#3166
0x27...d04e
--
0.00%
1D
Market Cap
$0
Diluted
$0
Volume (24h)
$0
Liquidity
$79,244
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Time | Tokens | Amount | Open | |
---|---|---|---|---|
17:02:46 | 2,906, SUNEKU | $0 | $0 | |
16:58:31 | 843,17 SUNEKU | $0 | $0 | |
16:48:01 | 228,77 SUNEKU | $0 | $0 | |
16:48:01 | 218,64 SUNEKU | $0 | $0 | |
15:55:28 | 6,662, SUNEKU | $0 | $0 | |
07:57:48 | 518,19 SUNEKU | $0 | $0 | |
18:10:58 | 1,095, SUNEKU | $0 | $0 | |
09:42:20 | 22,681 SUNEKU | $0 | $0 | |
17:24:43 | 1,524, SUNEKU | $0 | $0 | |
17:24:43 | 1,392, SUNEKU | $0 | $0 | |
16:00:51 | 1,080, SUNEKU | $0 | $0 | |
14:34:02 | 3,080, SUNEKU | $0 | $0 | |
14:32:59 | 2,896, SUNEKU | $0 | $0 | |
12:14:57 | 1,069, SUNEKU | $0 | $0 | |
09:12:11 | 98,358 SUNEKU | $0 | $0 | |
05:09:38 | 77,126 SUNEKU | $0 | $0 | |
02:22:01 | 155,12 SUNEKU | $0 | $0 | |
20:10:26 | 76,201 SUNEKU | $0 | $0 | |
17:42:02 | 117,27 SUNEKU | $0 | $0 | |
13:12:45 | 50,014 SUNEKU | $0 | $0 |
What is Suneku (SUNEKU)?
Suneku is a hyper-deflationary token whose aim to revolutionize Defi. building products such as Suneku Blockchain, Suneku Wallet, Suneku Swap and Suneku Bridge.
Suneku (SUNEKU) price has decreased today.
Suneku price today is $0 with a 24-hours trading volume of $0. SUNEKU price is downin the last 24 hours. It has a circulating supply of 829.T SUNEKU coins and a total supply of --. If you are looking to buy or sell Suneku, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Suneku?
The all-time high price of Suneku is $9.32328623931226e-10 on Aug 7, 2022.
What is the lowest price for Suneku?
The all-time low price of Suneku is $1.2343799290044834e-10 on Aug 3, 2022.
People also watch
Modify Suneku page
What do you want to do?
(SUNEKU)
Rank#3166
--
0.00%
1D
Time | Tokens | Amount | Unit Price | Open |
---|---|---|---|---|
17:02:46 | 2,906, SUNEKU | $0 | $0 | |
16:58:31 | 843,17 SUNEKU | $0 | $0 | |
16:48:01 | 228,77 SUNEKU | $0 | $0 | |
16:48:01 | 218,64 SUNEKU | $0 | $0 | |
15:55:28 | 6,662, SUNEKU | $0 | $0 | |
07:57:48 | 518,19 SUNEKU | $0 | $0 | |
18:10:58 | 1,095, SUNEKU | $0 | $0 | |
09:42:20 | 22,681 SUNEKU | $0 | $0 | |
17:24:43 | 1,524, SUNEKU | $0 | $0 | |
17:24:43 | 1,392, SUNEKU | $0 | $0 | |
16:00:51 | 1,080, SUNEKU | $0 | $0 | |
14:34:02 | 3,080, SUNEKU | $0 | $0 | |
14:32:59 | 2,896, SUNEKU | $0 | $0 | |
12:14:57 | 1,069, SUNEKU | $0 | $0 | |
09:12:11 | 98,358 SUNEKU | $0 | $0 | |
05:09:38 | 77,126 SUNEKU | $0 | $0 | |
02:22:01 | 155,12 SUNEKU | $0 | $0 | |
20:10:26 | 76,201 SUNEKU | $0 | $0 | |
17:42:02 | 117,27 SUNEKU | $0 | $0 | |
13:12:45 | 50,014 SUNEKU | $0 | $0 |
Comments
No comments yet.
Be the first to talk.
People also watch