Mobula
Modify Mint Club page
What do you want to do?
Mint Club (MINT)
Rank#729
0x1f...5915
5
34485-1.96%
1D
Market Cap
$3,963,642
Diluted
$3,963,643
Volume (24h)
$4,462
Liquidity
$722,441
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Sell | 2,406, MINT | $8.29 | $0.0..03 | |
Sell | 2,406, MINT | $8.29 | $0.0..03 | |
Buy | 10,158 MINT | $35.0 | $0.0..03 | |
Sell | 10,158 MINT | $35.0 | $0.0..03 | |
Buy | 85,822 MINT | $0.29 | $0.0..03 | |
Sell | 20,434 MINT | $71.4 | $0.0..03 | |
Buy | 20,434 MINT | $71.4 | $0.0..03 | |
Sell | 354,98 MINT | $1,241 | $0.0..03 | |
Sell | 354,98 MINT | $1,241 | $0.0..03 | |
Sell | 354,98 MINT | $1,241 | $0.0..03 | |
Sell | 933,33 MINT | $3.26 | $0.0..03 | |
Sell | 56,562 MINT | $197 | $0.0..03 | |
Sell | 5,431, MINT | $19.0 | $0.0..03 | |
Sell | 1,139, MINT | $3.98 | $0.0..03 | |
Sell | 751,10 MINT | $2.62 | $0.0..03 | |
Sell | 24,670 MINT | $86.3 | $0.0..03 | |
Sell | 24,670 MINT | $86.3 | $0.0..03 | |
Buy | 848,33 MINT | $2.97 | $0.0..03 | |
Buy | 1,450, MINT | $5.07 | $0.0..03 | |
Buy | 1,450, MINT | $5.07 | $0.0..03 |
What is Mint Club (MINT)?
A smart token building platform WITHOUT the need for coding or providing liquidity on the Binance Smart Chain.
Mint Club (MINT) price has decreased today.
Mint Club price today is $0.0..03448 with a 24-hours trading volume of $4462. MINT price is downin the last 24 hours. It has a circulating supply of 1.14T MINT coins and a total supply of --. If you are looking to buy or sell Mint Club, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Mint Club?
The all-time high price of Mint Club is $0.0052655332251655 on Jan 12, 2023.
What is the lowest price for Mint Club?
The all-time low price of Mint Club is $0.0000011354177866238172 on Jul 6, 2021.
People also watch
Modify Mint Club page
What do you want to do?
(MINT)
Rank#729
5
34485-1.96%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Sell | 2,406, MINT | $8.29 | $0.0..03 | |
Sell | 2,406, MINT | $8.29 | $0.0..03 | |
Buy | 10,158 MINT | $35.0 | $0.0..03 | |
Sell | 10,158 MINT | $35.0 | $0.0..03 | |
Buy | 85,822 MINT | $0.29 | $0.0..03 | |
Sell | 20,434 MINT | $71.4 | $0.0..03 | |
Buy | 20,434 MINT | $71.4 | $0.0..03 | |
Sell | 354,98 MINT | $1,241 | $0.0..03 | |
Sell | 354,98 MINT | $1,241 | $0.0..03 | |
Sell | 354,98 MINT | $1,241 | $0.0..03 | |
Sell | 933,33 MINT | $3.26 | $0.0..03 | |
Sell | 56,562 MINT | $197 | $0.0..03 | |
Sell | 5,431, MINT | $19.0 | $0.0..03 | |
Sell | 1,139, MINT | $3.98 | $0.0..03 | |
Sell | 751,10 MINT | $2.62 | $0.0..03 | |
Sell | 24,670 MINT | $86.3 | $0.0..03 | |
Sell | 24,670 MINT | $86.3 | $0.0..03 | |
Buy | 848,33 MINT | $2.97 | $0.0..03 | |
Buy | 1,450, MINT | $5.07 | $0.0..03 | |
Buy | 1,450, MINT | $5.07 | $0.0..03 |
Comments
No comments yet.
Be the first to talk.
People also watch