Mobula
Modify Cronos page
What do you want to do?
Cronos (CRO)
Rank#36
0xa0...450b
$0.080862
-2.53%
1D
Market Cap
$1,446,991,683
Diluted
$8,086,284,772
Volume (24h)
$3,978,463
Liquidity
$124,805,223
Supply
--
Exchange
What do you want to do?
Comments
No comments yet.
Be the first to talk.
Action | Tokens | Price | Time/Tx | |
---|---|---|---|---|
Buy | 11.37840 CRO | $0.92 | $0.0 | |
Sell | 3,721 CRO | $300 | $0.0 | |
Buy | 3,721 CRO | $300 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Sell | 3,733 CRO | $301 | $0.0 | |
Buy | 3,733 CRO | $301 | $0.0 | |
Buy | 1,003 CRO | $81.1 | $0.0 | |
Sell | 1,003 CRO | $81.1 | $0.0 | |
Sell | 160 CRO | $12.9 | $0.0 | |
Sell | 71.73985 CRO | $5.80 | $0.0 | |
Buy | 1,860 CRO | $150 | $0.0 | |
Sell | 1,860 CRO | $150 | $0.0 | |
Buy | 75.66958 CRO | $6.11 | $0.0 | |
Sell | 1,390 CRO | $112 | $0.0 | |
Sell | 1,390 CRO | $112 | $0.0 | |
Buy | 60.92217 CRO | $4.92 | $0.0 | |
Sell | 68.83199 CRO | $5.56 | $0.0 |
What is Cronos (CRO)?
Crypto.com Chain is the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any crypto without fees. They Chain will develope innovative technology components and processes.
Cronos (CRO) price has decreased today.
Cronos price today is $0.0808 with a 24-hours trading volume of $3978463. CRO price is downin the last 24 hours. It has a circulating supply of 17.8B CRO coins and a total supply of --. If you are looking to buy or sell Cronos, PancakeSwap(v2) is currently the most active exchange.
What is the highest price for Cronos?
The all-time high price of Cronos is $1.98108210029271 on Nov 20, 2022.
What is the lowest price for Cronos?
The all-time low price of Cronos is $0.0552793263039635 on Dec 20, 2022.
People also watch
Modify Cronos page
What do you want to do?
(CRO)
Rank#36
$0.080862
-2.53%
1D
Action | Tokens | Price | Unit Price | Time/Tx |
---|---|---|---|---|
Buy | 11.37840 CRO | $0.92 | $0.0 | |
Sell | 3,721 CRO | $300 | $0.0 | |
Buy | 3,721 CRO | $300 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Buy | 133.5507 CRO | $10.7 | $0.0 | |
Sell | 3,733 CRO | $301 | $0.0 | |
Buy | 3,733 CRO | $301 | $0.0 | |
Buy | 1,003 CRO | $81.1 | $0.0 | |
Sell | 1,003 CRO | $81.1 | $0.0 | |
Sell | 160 CRO | $12.9 | $0.0 | |
Sell | 71.73985 CRO | $5.80 | $0.0 | |
Buy | 1,860 CRO | $150 | $0.0 | |
Sell | 1,860 CRO | $150 | $0.0 | |
Buy | 75.66958 CRO | $6.11 | $0.0 | |
Sell | 1,390 CRO | $112 | $0.0 | |
Sell | 1,390 CRO | $112 | $0.0 | |
Buy | 60.92217 CRO | $4.92 | $0.0 | |
Sell | 68.83199 CRO | $5.56 | $0.0 |
Comments
No comments yet.
Be the first to talk.
People also watch